Daily Transfers

Transfers
By Position
Total
Total
Player
Pl
Team
Team
Position
Pos
Value
Val
Points
Pts
Scout
S
261656 Eze CRY MF 6.1 93
167724 Mateta CRY FW 5.0 99
141799 Solanke BOU FW 7.2 156
124397 Salah LIV MF 13.5 186
114588 Saka ARS MF 9.0 193
96956 Mitchell CRY DF 4.5 91
94204 Luis Díaz LIV MF 7.8 127
82819 Darwin LIV FW 7.8 126
82012 Virgil LIV DF 6.7 106
75140 Alexander-Arnold LIV DF 8.4 104
72960 Henderson CRY GK 4.4 26
61859 Watkins AVL FW 8.9 208
57998 White ARS DF 6.0 141
57732 Havertz ARS MF 7.4 133
57193 Andersen CRY DF 4.7 96
53881 Robertson LIV DF 6.4 43
49450 Isak NEW FW 8.0 132
45623 Schär NEW DF 5.6 120
43189 Gabriel ARS DF 5.4 121
38951 A.Becker LIV GK 5.7 90
38525 Pickford EVE GK 4.7 113
35333 Ødegaard ARS MF 8.6 148
31813 Senesi BOU DF 4.4 78
31153 Olise CRY MF 5.6 76
28377 B.Fernandes MUN MF 8.3 139
28085 Kilman WOL DF 4.6 76
25592 Muñoz CRY DF 4.5 23
23926 Mykolenko EVE DF 4.6 94
21561 Raya ARS GK 5.2 105
19761 Gvardiol MCI DF 4.9 67
18397 Diogo J. LIV MF 7.9 98
17254 McBurnie SHU FW 5.4 64
16725 Konaté LIV DF 4.9 55
16618 Saliba ARS DF 5.9 132
14524 Gordon NEW MF 6.1 158
13713 Sarabia WOL MF 4.8 95
13625 Kluivert BOU MF 4.6 82
12085 Neto BOU GK 4.7 107
11997 José Sá WOL GK 5.0 92
11091 G.Jesus ARS FW 7.7 73
9638 Dubravka NEW GK 4.2 62
9493 Brereton Díaz SHU MF 5.0 39
9396 Hee Chan WOL MF 5.4 106
8972 Zanka BRE DF 4.3 29
8148 Burn NEW DF 4.5 89
7860 Zinchenko ARS DF 5.0 102
7441 Dalot MUN DF 5.2 90
7324 Reguilón BRE DF 4.5 55
6612 Digne AVL DF 4.6 80
6392 Konsa AVL DF 4.5 85
6066 Tarkowski EVE DF 4.6 88
5617 Mac Allister LIV MF 5.9 92
4216 Toti WOL DF 4.4 68
4110 Martinez AVL GK 5.3 111
4090 Walker MCI DF 5.3 84
3996 Zabarnyi BOU DF 4.5 74
3656 Beto EVE FW 5.7 47
3582 Edouard CRY FW 5.3 75
3342 Smith BOU DF 4.4 61
2900 A.Doucoure EVE MF 5.5 95
2713 Sergio Gómez MCI DF 3.8 8
2480 Kambwala MUN DF 3.9 4
2359 Hamer SHU MF 4.9 87
2146 Wan-Bissaka MUN DF 4.4 35
2095 McNeil EVE MF 5.4 95
2025 Onana MUN GK 5.0 114
2001 J.Ayew CRY MF 5.4 99
1956 Ekdal BUR DF 3.9 14
1948 Trusty SHU DF 3.9 24
1947 T.Silva CHE DF 5.0 82
1851 Semenyo BOU FW 4.5 90
1844 Trossard ARS MF 6.5 100
1833 Gakpo LIV FW 7.1 79
1713 Grbić SHU GK 4.5 14
1679 Young EVE DF 4.4 53
1661 Ahmedhodžić SHU DF 4.3 26
1529 Gibbs-White NFO MF 5.7 120
1526 O'Shea BUR DF 4.4 57
1457 Kelly BOU DF 4.5 38
1449 Clyne CRY DF 4.3 26
1419 Doherty WOL DF 4.3 35
1303 Calvert-Lewin EVE FW 5.8 79
1264 Cucurella CHE DF 4.8 26
1188 Chambers AVL DF 3.8 1
1183 Livramento NEW DF 4.0 39
1047 Holgate SHU DF 4.0 1
935 Hall NEW DF 4.2 24
899 Chilwell CHE DF 5.4 24
874 Kerkez BOU DF 4.4 52
753 Diego Carlos AVL DF 4.4 50
739 Szoboszlai LIV MF 7.1 92
701 Gilchrist CHE DF 4.0 14
675 Andreas FUL MF 5.3 117
556 Aina NFO DF 4.5 40
555 Fraser WOL FW 4.5 6
549 Sels NFO GK 4.5 25
465 Foster BUR FW 4.7 61
443 Tomiyasu ARS DF 4.5 42
425 Muric BUR GK 4.3 15
367 Murillo NFO DF 4.5 52
In
In
Player
Pl
Team
Team
Position
Pos
Value
Val
Points
Pts
Scout
S
264056 Eze CRY MF 6.1 93
170788 Mateta CRY FW 5.0 99
150456 Solanke BOU FW 7.2 156
131520 Salah LIV MF 13.5 186
123448 Saka ARS MF 9.0 193
110056 Luis Díaz LIV MF 7.8 127
103837 Darwin LIV FW 7.8 126
99992 Mitchell CRY DF 4.5 91
93433 Virgil LIV DF 6.7 106
82244 Watkins AVL FW 8.9 208
79022 Isak NEW FW 8.0 132
77885 Alexander-Arnold LIV DF 8.4 104
74969 Henderson CRY GK 4.4 26
66760 Havertz ARS MF 7.4 133
64893 White ARS DF 6.0 141
63072 Andersen CRY DF 4.7 96
56758 Robertson LIV DF 6.4 43
55441 Schär NEW DF 5.6 120
51990 Gabriel ARS DF 5.4 121
47586 Ødegaard ARS MF 8.6 148
46149 Pickford EVE GK 4.7 113
43073 Gordon NEW MF 6.1 158
40940 A.Becker LIV GK 5.7 90
35002 B.Fernandes MUN MF 8.3 139
33752 Senesi BOU DF 4.4 78
32273 Olise CRY MF 5.6 76
31201 Kilman WOL DF 4.6 76
30781 Raya ARS GK 5.2 105
30559 Saliba ARS DF 5.9 132
30154 Palmer CHE MF 6.2 208
29188 Mykolenko EVE DF 4.6 94
26274 Muñoz CRY DF 4.5 23
24787 Gvardiol MCI DF 4.9 67
23343 Foden MCI MF 8.2 183
20815 Diogo J. LIV MF 7.9 98
20100 Dubravka NEW GK 4.2 62
19910 Neto BOU GK 4.7 107
18780 Konaté LIV DF 4.9 55
18535 McBurnie SHU FW 5.4 64
17460 Sarabia WOL MF 4.8 95
17361 Dalot MUN DF 5.2 90
15502 Hee Chan WOL MF 5.4 106
15300 Kluivert BOU MF 4.6 82
14505 Burn NEW DF 4.5 89
14347 Mac Allister LIV MF 5.9 92
14285 José Sá WOL GK 5.0 92
14115 Gusto CHE DF 4.3 60
13637 Garnacho MUN MF 5.0 115
13318 G.Jesus ARS FW 7.7 73
12452 Reguilón BRE DF 4.5 55
11797 Tarkowski EVE DF 4.6 88
11787 Onana MUN GK 5.0 114
11748 Zinchenko ARS DF 5.0 102
11537 Martinez AVL GK 5.3 111
11351 Aït-Nouri WOL DF 4.8 71
10681 Brereton Díaz SHU MF 5.0 39
10425 J.Alvarez MCI FW 6.4 139
10377 Højlund MUN FW 7.0 86
9746 Zanka BRE DF 4.3 29
9691 Flekken BRE GK 4.7 101
9622 Zabarnyi BOU DF 4.5 74
9551 Morris LUT FW 4.9 129
9503 De Bruyne MCI MF 10.4 62
9355 Konsa AVL DF 4.5 85
8852 Semenyo BOU FW 4.5 90
8673 Digne AVL DF 4.6 80
8470 Wood NFO FW 4.9 110
7646 Walker MCI DF 5.3 84
7382 Toney BRE FW 8.0 48
7091 N.Jackson CHE FW 6.8 107
6689 Bowen WHU MF 7.7 165
6529 Ortega Moreno MCI GK 3.7 17
6384 Mbeumo BRE MF 6.8 100
6254 Taylor BUR DF 3.9 44
5914 Gibbs-White NFO MF 5.7 120
5802 Doughty LUT DF 4.5 90
5558 Rice ARS MF 5.5 130
5532 Leno FUL GK 4.8 119
5455 Wissa BRE FW 5.7 95
5443 Petrović CHE GK 4.6 46
5151 Ederson M. MCI GK 5.5 89
5044 Cunha WOL FW 5.6 121
4800 Bailey AVL MF 5.5 130
4699 Toti WOL DF 4.4 68
4553 Archer SHU FW 4.2 71
4535 Smith BOU DF 4.4 61
4437 Edouard CRY FW 5.3 75
4353 Turner NFO GK 3.8 41
4339 Sergio Gómez MCI DF 3.8 8
4311 Beto EVE FW 5.7 47
4134 Calvert-Lewin EVE FW 5.8 79
4021 Muniz FUL FW 4.6 81
3947 T.Silva CHE DF 5.0 82
3912 Van Hecke BHA DF 4.1 61
3893 Branthwaite EVE DF 4.3 86
3820 Son TOT MF 9.9 186
3817 Chambers AVL DF 3.8 1
3812 Robinson FUL DF 4.6 95
3811 Trossard ARS MF 6.5 100
3737 Trusty SHU DF 3.9 24
Out
Out
Player
Pl
Team
Team
Position
Pos
Value
Val
Points
Pts
Scout
S
339824 Son TOT MF 9.9 186
266671 Haaland MCI FW 14.2 174
213162 Bradley LIV DF 4.3 49
121352 Pedro Porro TOT DF 5.9 110
110607 Foden MCI MF 8.2 183
82108 Muniz FUL FW 4.6 81
78573 Kelleher LIV GK 3.9 34
71697 Areola WHU GK 4.2 106
69833 Cunha WOL FW 5.6 121
67654 Toney BRE FW 8.0 48
55522 Estupiñan BHA DF 4.8 57
53182 De Bruyne MCI MF 10.4 62
51555 Palmer CHE MF 6.2 208
51124 Douglas Luiz AVL MF 5.4 142
46938 Garnacho MUN MF 5.0 115
42352 Maddison TOT MF 7.8 101
41997 Bowen WHU MF 7.7 165
41119 Udogie TOT DF 5.0 79
37546 Gross BHA MF 6.2 141
36849 Romero TOT DF 5.1 91
36686 Aït-Nouri WOL DF 4.8 71
33594 Doughty LUT DF 4.5 90
30967 Morris LUT FW 4.9 129
29572 Isak NEW FW 8.0 132
29032 Alex Moreno AVL DF 5.0 48
28549 Gordon NEW MF 6.1 158
27037 J.Alvarez MCI FW 6.4 139
24517 Trippier NEW DF 6.6 108
22962 Kudus WHU MF 6.8 116
21956 Vicario TOT GK 5.3 98
21669 Akanji MCI DF 5.0 82
21018 Darwin LIV FW 7.8 126
20385 Watkins AVL FW 8.9 208
19668 Branthwaite EVE DF 4.3 86
18735 Leno FUL GK 4.8 119
18170 Gusto CHE DF 4.3 60
15852 Luis Díaz LIV MF 7.8 127
15250 Robinson FUL DF 4.6 95
15187 Dunk BHA DF 5.2 79
14012 Wood NFO FW 4.9 110
13941 Saliba ARS DF 5.9 132
13625 Turner NFO GK 3.8 41
13128 Kiwior ARS DF 4.3 59
12514 Ortega Moreno MCI GK 3.7 17
12306 Mbeumo BRE MF 6.8 100
12253 Ødegaard ARS MF 8.6 148
11770 Rodrigo MCI MF 5.6 129
11428 Højlund MUN FW 7.0 86
11421 Virgil LIV DF 6.7 106
11388 Ward-Prowse WHU MF 5.8 132
11301 Bailey AVL MF 5.5 130
11202 Lamptey BHA DF 3.9 28
10966 Van Hecke BHA DF 4.1 61
10805 Johnson TOT MF 5.8 110
10462 Dubravka NEW GK 4.2 62
9920 Dalot MUN DF 5.2 90
9818 Schär NEW DF 5.6 120
9764 Flekken BRE GK 4.7 101
9762 Onana MUN GK 5.0 114
9444 Taylor BUR DF 3.9 44
9334 Wissa BRE FW 5.7 95
9220 Raya ARS GK 5.2 105
9152 Elanga NFO MF 5.1 108
9036 N.Semedo WOL DF 4.5 63
9028 Havertz ARS MF 7.4 133
9022 Lascelles NEW DF 3.8 46
8860 Saka ARS MF 9.0 193
8801 Gabriel ARS DF 5.4 121
8730 Mac Allister LIV MF 5.9 92
8657 Solanke BOU FW 7.2 156
8315 Barkley LUT MF 4.7 95
8090 Werner TOT FW 6.3 45
8060 Gomez LIV DF 4.6 69
7843 N.Jackson CHE FW 6.8 107
7825 Neto BOU GK 4.7 107
7624 Pickford EVE GK 4.7 113
7427 Martinez AVL GK 5.3 111
7400 Baldock SHU DF 3.8 21
7123 Salah LIV MF 13.5 186
7042 Coufal WHU DF 4.6 81
7022 Rice ARS MF 5.5 130
7001 Semenyo BOU FW 4.5 90
6940 R.Lewis MCI DF 4.2 50
6895 White ARS DF 6.0 141
6890 Richarlison TOT MF 6.8 110
6625 B.Fernandes MUN MF 8.3 139
6441 Mubama WHU FW 4.1 5
6357 Burn NEW DF 4.5 89
6172 Emerson WHU DF 4.4 82
6106 Hee Chan WOL MF 5.4 106
6105 Ederson M. MCI GK 5.5 89
6074 Cash AVL DF 4.5 58
5970 Bernardo MCI MF 6.2 107
5943 Rúben MCI DF 5.5 72
5909 Tavernier BOU MF 5.1 87
5879 Andersen CRY DF 4.7 96
5852 Petrović CHE GK 4.6 46
5731 Tarkowski EVE DF 4.6 88
5715 Kulusevski TOT MF 6.7 106
5626 Zabarnyi BOU DF 4.5 74