Ipswich Town
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Gary O'Neil | 2026-06-23 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | - | - - |
| xG | - | - - |
| Shots Saved | - | - - |
| Games Scored | - | - - |
| Games Without Scoring | - | - - |
| Deep Passes Completed | - | - - |
| FPL Points | - | - - |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | - | - - |
| xG Allowed | - | - - |
| Clean Sheets | - | - - |
| Games Conceded | - | - - |
| Saves | - | - - |
| Deep Passes Allowed | - | - - |
| FPL Points Conceded | - | - - |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | - | - - |
| xG | - | - - |
| Shots Saved | - | - - |
| Games Scored | - | - - |
| Games Without Scoring | - | - - |
| Deep Passes Completed | - | - - |
| FPL Points | - | - - |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | - | - - |
| xG Allowed | - | - - |
| Clean Sheets | - | - - |
| Games Conceded | - | - - |
| Saves | - | - - |
| Deep Passes Allowed | - | - - |
| FPL Points Conceded | - | - - |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | - | - - |
| xG | - | - - |
| Shots Saved | - | - - |
| Games Scored | - | - - |
| Games Without Scoring | - | - - |
| Deep Passes Completed | - | - - |
| FPL Points | - | - - |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | - | - - |
| xG Allowed | - | - - |
| Clean Sheets | - | - - |
| Games Conceded | - | - - |
| Saves | - | - - |
| Deep Passes Allowed | - | - - |
| FPL Points Conceded | - | - - |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Walton | 4.5 | 0 | 0 | ||
| Palmer | 4.0 | 0 | 0 | ||
| Button | 4.0 | 0 | 0 | ||
| Van Oevelen | 4.5 | 0 | 0 | ||
| Scherpen | 4.5 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Diop | 4.0 | 31 | 0 | ||
| Kipré | 4.0 | 0 | 0 | ||
| O'Shea | 4.0 | 0 | 0 | ||
| Davis | 4.0 | 0 | 0 | ||
| Greaves | 4.0 | 0 | 0 | ||
| Johnson | 4.0 | 0 | 0 | ||
| Furlong | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Lukić | 5.0 | 67 | 0 | ||
| Núñez | 5.0 | 0 | 0 | ||
| Matusiwa | 5.0 | 0 | 0 | ||
| Burns | 5.0 | 0 | 0 | ||
| Taylor | 4.5 | 0 | 0 | ||
| Clarke | 5.5 | 0 | 0 | ||
| Ogbene | 5.0 | 0 | 0 | ||
| Fatawu | 5.5 | 0 | 0 | ||
| Philogene | 5.5 | 0 | 0 | ||
| Szmodics | 5.0 | 0 | 0 | ||
| McAteer | 4.5 | 0 | 0 | ||
| Mehmeti | 5.0 | 0 | 0 | ||
| Maeda | 5.5 | 0 | 0 | ||
| Florentino | 5.0 | 0 | 0 |
Forwards
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Emersonn | 5.5 | 0 | 0 | ||
| Hirst | 5.0 | 0 | 0 | ||
| Akpom | 5.0 | 0 | 0 | ||
| Walle Egeli | 4.5 | 0 | 0 | ||
| Al-Hamadi | 5.0 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil |
|---|
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil |
|---|
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil |
|---|
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 1 | 22/08/2026 | SUNDERLAND SUN | |
| 2 | 30/08/2026 | Man Utd Mun | |
| 3 | 04/09/2026 | LIVERPOOL LIV | |
| 4 | 12/09/2026 | Crystal Palace Cry | |
| 5 | 19/09/2026 | Everton Eve |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 1 | 22/08/2026 | SUNDERLAND SUN | |
| 3 | 04/09/2026 | LIVERPOOL LIV | |
| 6 | 10/10/2026 | FULHAM FUL | |
| 8 | 24/10/2026 | NOTT'M FOREST NFO | |
| 10 | 07/11/2026 | BOURNEMOUTH BOU |