Man Utd
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 58 | 3 |
| xG | 60.64 | 4 |
| Shots Saved | 123 | 1 |
| Games Scored | 30 | = 1 |
| Games Without Scoring | 3 | = 1 |
| Deep Passes Completed | 240 | 7 |
| FPL Points | 1527 | 8 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 45 | = 10 |
| xG Allowed | 44.17 | 3 |
| Clean Sheets | 6 | = 17 |
| Games Conceded | 27 | = 17 |
| Saves | 75 | 19 |
| Deep Passes Allowed | 217 | 7 |
| FPL Points Conceded | 1237 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 31 | 3 |
| xG | 32.95 | 6 |
| Shots Saved | 79 | 1 |
| Games Scored | 14 | = 4 |
| Games Without Scoring | 2 | = 4 |
| Deep Passes Completed | 135 | 7 |
| FPL Points | 844 | 4 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 19 | = 8 |
| xG Allowed | 18.35 | 4 |
| Clean Sheets | 4 | = 11 |
| Games Conceded | 12 | = 9 |
| Saves | 33 | 19 |
| Deep Passes Allowed | 106 | 14 |
| FPL Points Conceded | 591 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 27 | = 2 |
| xG | 27.69 | 6 |
| Shots Saved | 44 | = 7 |
| Games Scored | 16 | 1 |
| Games Without Scoring | 1 | 1 |
| Deep Passes Completed | 105 | 9 |
| FPL Points | 683 | 14 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 26 | = 12 |
| xG Allowed | 25.82 | 8 |
| Clean Sheets | 2 | = 17 |
| Games Conceded | 15 | 18 |
| Saves | 42 | = 17 |
| Deep Passes Allowed | 111 | = 7 |
| FPL Points Conceded | 646 | 3 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Lammens | 5.1 | 88 | 26 | ||
| Bayindir | 4.7 | 11 | 6 | ||
| Onana | 4.9 | 0 | 0 | ||
| Harrison | 4.0 | 0 | 0 | ||
| Heaton | 3.8 | 0 | 0 | ||
| Mee | 3.9 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Dalot | 4.6 | 105 | 30 | ||
| Shaw | 4.5 | 88 | 32 | ||
| Dorgu | 4.1 | 74 | 21 | ||
| Maguire | 4.4 | 63 | 18 | ||
| Yoro | 4.1 | 53 | 28 | ||
| De Ligt | 4.9 | 43 | 13 | ||
| Heaven | 3.7 | 39 | 14 | ||
| Martinez | 4.8 | 36 | 14 | ||
| Mazraoui | 4.9 | 35 | 16 | ||
| Malacia | 3.7 | 2 | 2 | ||
| Fredricson | 3.7 | 1 | 1 | ||
| D.Leon | 4.1 | 0 | 0 | ||
| Amass | 4.0 | 0 | 0 | ||
| Kukonki | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| B.Fernandes | 10.3 | 199 | 29 | ||
| Casemiro | 5.7 | 148 | 30 | ||
| Mbeumo | 8.5 | 126 | 27 | ||
| Cunha | 8.0 | 125 | 29 | ||
| Amad | 6.2 | 77 | 26 | ||
| Mainoo | 4.7 | 49 | 22 | ||
| Mount | 5.9 | 47 | 18 | ||
| Ugarte | 4.7 | 38 | 22 | ||
| J.Fletcher | 4.3 | 3 | 3 | ||
| Lacey | 4.5 | 2 | 2 | ||
| Bendito Mantato | 4.5 | 1 | 1 | ||
| Fletcher | 4.4 | 1 | 1 | ||
| Rashford | 7.0 | 0 | 0 | ||
| Antony | 5.9 | 0 | 0 | ||
| Collyer | 4.5 | 0 | 0 | ||
| Fitzgerald | 4.3 | 0 | 0 | ||
| Kone | 4.3 | 0 | 0 | ||
| Moorhouse | 4.5 | 0 | 0 | ||
| Thwaites | 4.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 33 | 18/04/2026 | Chelsea Che | 1-0 | Won | ||
| 32 | 13/04/2026 | LEEDS LEE | 1-2 | Lost | ||
| 31 | 20/03/2026 | Bournemouth Bou | 2-2 | Drawn | ||
| 30 | 15/03/2026 | ASTON VILLA AVL | 3-1 | Won | ||
| 29 | 04/03/2026 | Newcastle New | 1-2 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 32 | 13/04/2026 | LEEDS LEE | 1-2 | Lost | ||
| 30 | 15/03/2026 | ASTON VILLA AVL | 3-1 | Won | ||
| 28 | 01/03/2026 | CRYSTAL PALACE CRY | 2-1 | Won | ||
| 25 | 07/02/2026 | SPURS TOT | 2-0 | Won | ||
| 24 | 01/02/2026 | FULHAM FUL | 3-2 | Won |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 34 | 27/04/2026 | BRENTFORD BRE | |
| 35 | 03/05/2026 | LIVERPOOL LIV | |
| 36 | 09/05/2026 | Sunderland Sun | |
| 37 | 17/05/2026 | NOTT'M FOREST NFO | |
| 38 | 24/05/2026 | Brighton Bha |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 34 | 27/04/2026 | BRENTFORD BRE | |
| 35 | 03/05/2026 | LIVERPOOL LIV | |
| 37 | 17/05/2026 | NOTT'M FOREST NFO |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 36 | 09/05/2026 | Sunderland Sun | |
| 38 | 24/05/2026 | Brighton Bha |