Lucas Digne
Info
Team | Aston Villa |
---|---|
Position | DF |
Value | 4.5 |
Status | Available |
Comment | |
Selected % | 1.4 |
Transfers In (GW) | 0 |
Transfers Out (GW) | 0 |
Net Transfers (GW) | 0 |
Scout | |
Transfer |
Stats
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
1 | 16/08/2025 | NEWCASTLE NEW | |
2 | 23/08/2025 | Brentford Bre | |
3 | 29/08/2025 | CRYSTAL PALACE CRY | |
4 | 13/09/2025 | Everton Eve | |
5 | 20/09/2025 | Sunderland Sun |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 3 | 270 | 9 | 0 | 2 | 1 | 0 | 5 | 63 | 77.8 | 129.5 | 41.0 | 24.8 |
Bre | 3 | 204 | 10 | 0 | 1 | 0 | 1 | 1 | 54 | 58.2 | 90.8 | 13.0 | 16.2 |
CRY | 7 | 491 | 22 | 0 | 1 | 2 | 1 | 4 | 99 | 144.6 | 232.0 | 53.0 | 43.0 |
Eve | 3 | 240 | 24 | 0 | 3 | 1 | 3 | 0 | 87 | 60.8 | 49.2 | 7.0 | 11.7 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 4 | 212 | 5 | 0 | 0 | 0 | 0 | 3 | 27 | 19.0 | 16.8 | 2.0 | 3.8 |
BUR | 5 | 450 | 23 | 0 | 3 | 1 | 2 | 4 | 116 | 78.8 | 235.3 | 46.0 | 36.1 |
Tot | 6 | 540 | 23 | 0 | 4 | 1 | 2 | 8 | 109 | 143.6 | 187.8 | 18.0 | 35.0 |
MCI | 6 | 539 | 15 | 0 | 0 | 1 | 1 | 10 | 86 | 73.0 | 80.6 | 23.0 | 17.6 |
Liv | 6 | 485 | 12 | 0 | 1 | 0 | 1 | 10 | 85 | 116.6 | 169.1 | 17.0 | 30.4 |
BOU | 4 | 320 | 22 | 0 | 5 | 1 | 2 | 3 | 99 | 78.8 | 107.1 | 22.0 | 20.8 |
Lee | 3 | 270 | 11 | 0 | 0 | 1 | 1 | 3 | 58 | 68.8 | 77.5 | 20.0 | 16.7 |
WOL | 5 | 318 | 16 | 0 | 3 | 1 | 1 | 4 | 66 | 80.6 | 89.6 | 27.0 | 19.7 |
Bha | 8 | 710 | 29 | 0 | 0 | 0 | 4 | 6 | 126 | 112.6 | 122.6 | 40.0 | 27.6 |
ARS | 5 | 344 | 24 | 0 | 5 | 0 | 3 | 3 | 78 | 63.4 | 41.2 | 19.0 | 12.4 |
Whu | 7 | 405 | 19 | 0 | 0 | 0 | 2 | 2 | 95 | 81.6 | 113.4 | 33.0 | 22.9 |
MUN | 6 | 429 | 34 | 2 | 6 | 0 | 2 | 6 | 114 | 128.4 | 92.3 | 56.0 | 27.7 |
Che | 6 | 451 | 13 | 0 | 1 | 0 | 2 | 9 | 60 | 77.6 | 76.5 | 20.0 | 17.3 |
Ars | 5 | 405 | 23 | 0 | 3 | 2 | 2 | 5 | 96 | 135.0 | 62.1 | 20.0 | 21.8 |
NFO | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | 2.6 | 6.0 | 1.2 |
Cry | 6 | 527 | 21 | 0 | 3 | 1 | 2 | 12 | 89 | 101.4 | 175.4 | 79.0 | 35.6 |
EVE | 3 | 248 | 13 | 0 | 2 | 2 | 1 | 3 | 56 | 52.4 | 87.2 | 13.0 | 15.3 |
New | 5 | 381 | 7 | 0 | 0 | 1 | 0 | 12 | 52 | 85.0 | 120.2 | 21.0 | 22.5 |
BRE | 2 | 180 | 3 | 0 | 0 | 0 | 0 | 4 | 40 | 36.8 | 68.5 | 39.0 | 14.5 |
Bou | 4 | 343 | 9 | 0 | 1 | 0 | 1 | 7 | 56 | 53.6 | 100.8 | 23.0 | 17.8 |
BHA | 6 | 526 | 19 | 0 | 3 | 1 | 1 | 7 | 100 | 96.6 | 164.0 | 27.0 | 28.9 |
LEE | 2 | 99 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 18.0 | 15.8 | 12.0 | 4.6 |
Wol | 7 | 336 | 11 | 0 | 0 | 1 | 0 | 7 | 47 | 69.6 | 89.2 | 12.0 | 17.1 |
CHE | 3 | 261 | 8 | 0 | 0 | 0 | 1 | 3 | 41 | 60.0 | 88.4 | 8.0 | 15.7 |
Mun | 6 | 358 | 7 | 0 | 0 | 0 | 0 | 6 | 46 | 50.2 | 94.4 | 21.0 | 16.6 |
WHU | 6 | 540 | 15 | 0 | 0 | 0 | 1 | 7 | 99 | 143.6 | 180.1 | 37.0 | 36.2 |
Nfo | 2 | 180 | 3 | 0 | 0 | 0 | 0 | 3 | 23 | 34.8 | 69.8 | 21.0 | 12.5 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 3 | 189 | 13 | 0 | 1 | 3 | 0 | 3 | 57 | 63.4 | 58.8 | 31.0 | 15.3 |
TOT | 6 | 496 | 13 | 0 | 2 | 1 | 1 | 15 | 95 | 113.0 | 152.2 | 28.0 | 29.3 |
Bur | 4 | 350 | 28 | 2 | 3 | 2 | 0 | 4 | 89 | 146.6 | 110.1 | 30.0 | 28.6 |
LIV | 8 | 707 | 25 | 0 | 4 | 2 | 2 | 16 | 158 | 154.2 | 214.6 | 32.0 | 40.2 |
Mci | 8 | 689 | 8 | 0 | 0 | 2 | 0 | 25 | 94 | 81.4 | 76.1 | 4.0 | 16.1 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 3 | 90.00 | 3.00 | 0.00 | 0.67 | 0.33 | 0.00 | 1.67 | 21.00 | 25.93 | 43.17 | 13.67 | 8.27 |
Bre | 3 | 68.00 | 3.33 | 0.00 | 0.33 | 0.00 | 0.33 | 0.33 | 18.00 | 19.40 | 30.27 | 4.33 | 5.40 |
CRY | 7 | 70.14 | 3.14 | 0.00 | 0.14 | 0.29 | 0.14 | 0.57 | 14.14 | 20.66 | 33.14 | 7.57 | 6.14 |
Eve | 3 | 80.00 | 8.00 | 0.00 | 1.00 | 0.33 | 1.00 | 0.00 | 29.00 | 20.27 | 16.40 | 2.33 | 3.90 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 4 | 53.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 6.75 | 4.75 | 4.20 | 0.50 | 0.95 |
BUR | 5 | 90.00 | 4.60 | 0.00 | 0.60 | 0.20 | 0.40 | 0.80 | 23.20 | 15.76 | 47.06 | 9.20 | 7.22 |
Tot | 6 | 90.00 | 3.83 | 0.00 | 0.67 | 0.17 | 0.33 | 1.33 | 18.17 | 23.93 | 31.30 | 3.00 | 5.83 |
MCI | 6 | 89.83 | 2.50 | 0.00 | 0.00 | 0.17 | 0.17 | 1.67 | 14.33 | 12.17 | 13.43 | 3.83 | 2.93 |
Liv | 6 | 80.83 | 2.00 | 0.00 | 0.17 | 0.00 | 0.17 | 1.67 | 14.17 | 19.43 | 28.18 | 2.83 | 5.07 |
BOU | 4 | 80.00 | 5.50 | 0.00 | 1.25 | 0.25 | 0.50 | 0.75 | 24.75 | 19.70 | 26.78 | 5.50 | 5.20 |
Lee | 3 | 90.00 | 3.67 | 0.00 | 0.00 | 0.33 | 0.33 | 1.00 | 19.33 | 22.93 | 25.83 | 6.67 | 5.57 |
WOL | 5 | 63.60 | 3.20 | 0.00 | 0.60 | 0.20 | 0.20 | 0.80 | 13.20 | 16.12 | 17.92 | 5.40 | 3.94 |
Bha | 8 | 88.75 | 3.63 | 0.00 | 0.00 | 0.00 | 0.50 | 0.75 | 15.75 | 14.08 | 15.33 | 5.00 | 3.45 |
ARS | 5 | 68.80 | 4.80 | 0.00 | 1.00 | 0.00 | 0.60 | 0.60 | 15.60 | 12.68 | 8.24 | 3.80 | 2.48 |
Whu | 7 | 57.86 | 2.71 | 0.00 | 0.00 | 0.00 | 0.29 | 0.29 | 13.57 | 11.66 | 16.20 | 4.71 | 3.27 |
MUN | 6 | 71.50 | 5.67 | 0.33 | 1.00 | 0.00 | 0.33 | 1.00 | 19.00 | 21.40 | 15.38 | 9.33 | 4.62 |
Che | 6 | 75.17 | 2.17 | 0.00 | 0.17 | 0.00 | 0.33 | 1.50 | 10.00 | 12.93 | 12.75 | 3.33 | 2.88 |
Ars | 5 | 81.00 | 4.60 | 0.00 | 0.60 | 0.40 | 0.40 | 1.00 | 19.20 | 27.00 | 12.42 | 4.00 | 4.36 |
NFO | 1 | 31.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 2.60 | 6.00 | 1.20 |
Cry | 6 | 87.83 | 3.50 | 0.00 | 0.50 | 0.17 | 0.33 | 2.00 | 14.83 | 16.90 | 29.23 | 13.17 | 5.93 |
EVE | 3 | 82.67 | 4.33 | 0.00 | 0.67 | 0.67 | 0.33 | 1.00 | 18.67 | 17.47 | 29.07 | 4.33 | 5.10 |
New | 5 | 76.20 | 1.40 | 0.00 | 0.00 | 0.20 | 0.00 | 2.40 | 10.40 | 17.00 | 24.04 | 4.20 | 4.50 |
BRE | 2 | 90.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 20.00 | 18.40 | 34.25 | 19.50 | 7.25 |
Bou | 4 | 85.75 | 2.25 | 0.00 | 0.25 | 0.00 | 0.25 | 1.75 | 14.00 | 13.40 | 25.20 | 5.75 | 4.45 |
BHA | 6 | 87.67 | 3.17 | 0.00 | 0.50 | 0.17 | 0.17 | 1.17 | 16.67 | 16.10 | 27.33 | 4.50 | 4.82 |
LEE | 2 | 49.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 7.00 | 9.00 | 7.90 | 6.00 | 2.30 |
Wol | 7 | 48.00 | 1.57 | 0.00 | 0.00 | 0.14 | 0.00 | 1.00 | 6.71 | 9.94 | 12.74 | 1.71 | 2.44 |
CHE | 3 | 87.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 13.67 | 20.00 | 29.47 | 2.67 | 5.23 |
Mun | 6 | 59.67 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 7.67 | 8.37 | 15.73 | 3.50 | 2.77 |
WHU | 6 | 90.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.17 | 1.17 | 16.50 | 23.93 | 30.02 | 6.17 | 6.03 |
Nfo | 2 | 90.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 11.50 | 17.40 | 34.90 | 10.50 | 6.25 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 3 | 63.00 | 4.33 | 0.00 | 0.33 | 1.00 | 0.00 | 1.00 | 19.00 | 21.13 | 19.60 | 10.33 | 5.10 |
TOT | 6 | 82.67 | 2.17 | 0.00 | 0.33 | 0.17 | 0.17 | 2.50 | 15.83 | 18.83 | 25.37 | 4.67 | 4.88 |
Bur | 4 | 87.50 | 7.00 | 0.50 | 0.75 | 0.50 | 0.00 | 1.00 | 22.25 | 36.65 | 27.53 | 7.50 | 7.15 |
LIV | 8 | 88.38 | 3.13 | 0.00 | 0.50 | 0.25 | 0.25 | 2.00 | 19.75 | 19.28 | 26.83 | 4.00 | 5.03 |
Mci | 8 | 86.13 | 1.00 | 0.00 | 0.00 | 0.25 | 0.00 | 3.13 | 11.75 | 10.18 | 9.51 | 0.50 | 2.01 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 20 | 20.0 | 16.2 | 0.0 | 3.6 |
CRY | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | 1.0 | 0.0 | 0.5 |
Eve | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 28 | 10.6 | 2.0 | 4.0 | 1.7 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.8 | 0.5 | 0.0 | 0.8 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 27.8 | 53.8 | 3.0 | 8.5 |
MCI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9.2 | 26.2 | 2.0 | 3.7 |
Liv | 1 | 73 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 12.8 | 33.0 | 9.0 | 5.5 |
BOU | 1 | 70 | 7 | 0 | 2 | 0 | 1 | 0 | 22 | 11.2 | 27.5 | 2.0 | 4.1 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | 2.5 | 0.0 | 0.5 |
Bha | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 23 | 20.2 | 15.9 | 0.0 | 3.6 |
ARS | 1 | 75 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 18.6 | 1.8 | 0.0 | 2.0 |
Whu | 1 | 73 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 14.4 | 19.2 | 0.0 | 3.4 |
MUN | 1 | 84 | 8 | 0 | 2 | 0 | 1 | 0 | 30 | 11.2 | 16.9 | 1.0 | 2.9 |
Che | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 13.2 | 15.0 | 2.0 | 3.0 |
Ars | 1 | 45 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | 38.4 | 10.2 | 0.0 | 4.9 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cry | 1 | 77 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 6.4 | 20.2 | 8.0 | 3.5 |
EVE | 1 | 68 | 4 | 0 | 0 | 1 | 0 | 2 | 26 | 30.8 | 54.0 | 2.0 | 8.7 |
New | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 17.8 | 15.3 | 11.0 | 4.4 |
BRE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 29 | 31.6 | 58.2 | 27.0 | 11.7 |
Bou | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 27 | 16.0 | 15.2 | 0.0 | 3.1 |
BHA | 1 | 82 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 18.0 | 30.5 | 6.0 | 5.5 |
LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8.0 | 12.3 | 0.0 | 2.0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 21.0 | 15.7 | 3.0 | 4.0 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4.8 | 4.5 | 2.0 | 1.1 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 90 | 4 | 0 | 0 | 1 | 0 | 1 | 13 | 12.6 | 3.8 | 27.0 | 4.3 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 1 | 77 | 4 | 0 | 0 | 1 | 0 | 2 | 19 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14.6 | 18.7 | 0.0 | 3.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 19 | 35.8 | 44.4 | 8.0 | 8.8 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 9.0 | 13.6 | 2.0 | 2.5 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 20.4 | 30.0 | 7.0 | 5.7 |
MCI | 1 | 89 | 6 | 0 | 0 | 0 | 1 | 0 | 22 | 10.6 | 20.0 | 6.0 | 3.7 |
Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 29.0 | 61.8 | 0.0 | 9.1 |
BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 5.8 | 3.5 | 2.0 | 1.1 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.2 | 10.5 | 0.0 | 1.9 |
Bha | 1 | 89 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 9.4 | 1.6 | 0.0 | 1.1 |
ARS | 1 | 77 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | 5.4 | 1.3 | 19.0 | 2.6 |
Whu | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | 2.2 | 6.0 | 1.1 |
MUN | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.8 | 0.0 | 0.0 |
Che | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 17 | 13.6 | 5.8 | 10.0 | 2.9 |
Ars | 1 | 90 | 12 | 0 | 3 | 1 | 1 | 0 | 38 | 33.4 | 15.5 | 2.0 | 5.1 |
NFO | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | 2.6 | 6.0 | 1.2 |
Cry | 1 | 90 | -1 | 0 | 0 | 0 | 0 | 5 | 8 | 23.8 | 39.3 | 0.0 | 6.3 |
EVE | 1 | 90 | 10 | 0 | 2 | 1 | 1 | 0 | 31 | 14.8 | 17.7 | 5.0 | 3.8 |
New | 1 | 90 | -1 | 0 | 0 | 0 | 0 | 5 | 13 | 13.2 | 45.2 | 2.0 | 6.0 |
BRE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 5.2 | 10.3 | 12.0 | 2.8 |
Bou | 1 | 73 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 7.4 | 22.4 | 1.0 | 3.1 |
BHA | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 12.2 | 15.8 | 6.0 | 3.4 |
LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 9.6 | 30.8 | 2.0 | 4.2 |
CHE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 17.2 | 25.7 | 8.0 | 5.1 |
Mun | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.6 | 18.9 | 10.0 | 3.7 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 20.2 | 1.6 | 2.0 | 2.4 |
Nfo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 30.0 | 65.3 | 19.0 | 11.4 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 0.0 | 0.0 |
TOT | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.4 | 0.6 | 6.0 | 1.0 |
Bur | 1 | 80 | 5 | 0 | 0 | 1 | 0 | 1 | 17 | 21.8 | 22.5 | 10.0 | 5.4 |
LIV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 12.8 | 19.7 | 3.0 | 3.6 |
Mci | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8.4 | 1.3 | 0.0 | 1.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11.2 | 33.4 | 0.0 | 4.5 |
CRY | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | 11.0 | 2.0 | 1.8 |
Eve | 1 | 60 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 11.0 | 15.3 | 1.0 | 2.7 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.3 | 0.0 | 0.1 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 24 | 14.6 | 29.3 | 0.0 | 4.4 |
MCI | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 15.6 | 1.7 | 0.0 | 1.7 |
Liv | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.2 | 1.5 | 2.0 | 1.5 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 1 | 66 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 7.0 | 2.3 | 13.0 | 2.2 |
Bha | 1 | 81 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.2 | 0.3 | 0.0 | 0.1 |
Whu | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | 1.5 | 0.0 | 0.5 |
MUN | 1 | 78 | 10 | 1 | 2 | 0 | 0 | 1 | 22 | 39.6 | 1.6 | 7.0 | 4.8 |
Che | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.2 | 0.3 | 0.0 | 0.1 |
Ars | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 17.2 | 5.6 | 0.0 | 2.3 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cry | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 17.8 | 34.3 | 18.0 | 7.0 |
EVE | 1 | 90 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 6.8 | 15.5 | 6.0 | 2.8 |
New | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.0 | 0.1 | 0.0 | 0.6 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 13.2 | 22.4 | 8.0 | 4.4 |
BHA | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.0 |
LEE | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
