Fulham
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 3 | = 16 |
xG | 4.44 | 14 |
Shots Saved | 7 | = 14 |
Games Scored | 3 | = 4 |
Games Without Scoring | 1 | = 4 |
Deep Passes Completed | 30 | = 4 |
FPL Points | 154 | 14 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 4 | = 8 |
xG Allowed | 6.25 | 13 |
Clean Sheets | 1 | = 13 |
Games Conceded | 3 | = 13 |
Saves | 13 | = 2 |
Deep Passes Allowed | 25 | = 13 |
FPL Points Conceded | 183 | 12 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 2 | = 12 |
xG | 2.80 | 12 |
Shots Saved | 5 | = 10 |
Games Scored | 2 | = 1 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 15 | = 2 |
FPL Points | 96 | 13 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 1 | = 5 |
xG Allowed | 2.38 | 10 |
Clean Sheets | 1 | = 5 |
Games Conceded | 1 | = 5 |
Saves | 6 | = 4 |
Deep Passes Allowed | 16 | 16 |
FPL Points Conceded | 65 | 4 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 1 | = 11 |
xG | 1.64 | 15 |
Shots Saved | 2 | = 16 |
Games Scored | 1 | = 7 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 15 | 7 |
FPL Points | 58 | 16 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 3 | = 10 |
xG Allowed | 3.88 | = 17 |
Clean Sheets | 0 | = 11 |
Games Conceded | 2 | = 11 |
Saves | 7 | = 5 |
Deep Passes Allowed | 9 | = 6 |
FPL Points Conceded | 118 | 14 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Leno | 5.0 | 16 | 4 | ||
Benda | 4.0 | 0 | 0 | ||
Lecomte | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Andersen | 4.5 | 19 | 4 | ||
Bassey | 4.5 | 13 | 4 | ||
Tete | 4.5 | 13 | 4 | ||
Castagne | 4.5 | 3 | 3 | ||
Robinson | 5.0 | 2 | 2 | ||
J.Cuenca | 4.5 | 2 | 1 | ||
Diop | 4.4 | 0 | 0 | ||
Amissah | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Iwobi | 6.5 | 13 | 4 | ||
Lukić | 5.0 | 12 | 4 | ||
Berge | 5.0 | 10 | 4 | ||
Smith Rowe | 5.9 | 9 | 4 | ||
Wilson | 5.4 | 8 | 4 | ||
Sessegnon | 5.4 | 7 | 3 | ||
King | 4.5 | 7 | 4 | ||
Adama | 5.4 | 3 | 3 | ||
Cairney | 4.9 | 1 | 2 | ||
Kevin | 6.0 | 1 | 1 | ||
Andreas | 5.3 | 0 | 0 | ||
Godo | 4.5 | 0 | 0 | ||
Harris | 4.5 | 0 | 0 | ||
Reed | 4.4 | 0 | 0 | ||
Chukwueze | 5.5 | 0 | 0 |
Forwards
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Muniz | 5.5 | 10 | 4 | ||
Raúl | 6.4 | 5 | 4 | ||
Kusi-Asare | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
4 | 13/09/2025 | LEEDS LEE | 1-0 | Won | ||
3 | 30/08/2025 | Chelsea Che | 0-2 | Lost | ||
2 | 24/08/2025 | MAN UTD MUN | 1-1 | Drawn | ||
1 | 16/08/2025 | Brighton Bha | 1-1 | Drawn |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 20/09/2025 | BRENTFORD BRE | |
6 | 28/09/2025 | Aston Villa Avl | |
7 | 03/10/2025 | Bournemouth Bou | |
8 | 18/10/2025 | ARSENAL ARS | |
9 | 25/10/2025 | Newcastle New |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 20/09/2025 | BRENTFORD BRE | |
8 | 18/10/2025 | ARSENAL ARS | |
10 | 01/11/2025 | WOLVES WOL | |
12 | 22/11/2025 | SUNDERLAND SUN | |
14 | 03/12/2025 | MAN CITY MCI |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
6 | 28/09/2025 | Aston Villa Avl | |
7 | 03/10/2025 | Bournemouth Bou | |
9 | 25/10/2025 | Newcastle New | |
11 | 08/11/2025 | Everton Eve | |
13 | 29/11/2025 | Spurs Tot |