Man Utd
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 63 | 3 |
| xG | 65.58 | 4 |
| Shots Saved | 130 | 1 |
| Games Scored | 32 | = 2 |
| Games Without Scoring | 4 | = 2 |
| Deep Passes Completed | 262 | 7 |
| FPL Points | 1689 | 4 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 48 | = 9 |
| xG Allowed | 47.74 | 3 |
| Clean Sheets | 7 | = 16 |
| Games Conceded | 29 | = 16 |
| Saves | 87 | = 18 |
| Deep Passes Allowed | 245 | 9 |
| FPL Points Conceded | 1361 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 36 | 3 |
| xG | 37.35 | 5 |
| Shots Saved | 85 | 1 |
| Games Scored | 16 | = 4 |
| Games Without Scoring | 2 | = 4 |
| Deep Passes Completed | 150 | 6 |
| FPL Points | 944 | 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 22 | = 12 |
| xG Allowed | 20.69 | 5 |
| Clean Sheets | 4 | = 14 |
| Games Conceded | 14 | = 14 |
| Saves | 41 | = 14 |
| Deep Passes Allowed | 121 | 14 |
| FPL Points Conceded | 655 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 27 | = 5 |
| xG | 28.23 | 6 |
| Shots Saved | 45 | = 10 |
| Games Scored | 16 | = 1 |
| Games Without Scoring | 2 | = 1 |
| Deep Passes Completed | 112 | 10 |
| FPL Points | 745 | 13 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 26 | = 9 |
| xG Allowed | 27.06 | 6 |
| Clean Sheets | 3 | = 15 |
| Games Conceded | 15 | = 15 |
| Saves | 46 | 18 |
| Deep Passes Allowed | 124 | 6 |
| FPL Points Conceded | 706 | 2 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Lammens | 5.1 | 102 | 29 | ||
| Bayindir | 4.7 | 11 | 6 | ||
| Onana | 4.9 | 0 | 0 | ||
| Harrison | 4.0 | 0 | 0 | ||
| Heaton | 3.8 | 0 | 0 | ||
| Mee | 3.9 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Dalot | 4.5 | 110 | 32 | ||
| Shaw | 4.5 | 101 | 35 | ||
| Maguire | 4.4 | 81 | 21 | ||
| Dorgu | 4.1 | 76 | 23 | ||
| Yoro | 4.1 | 55 | 30 | ||
| Mazraoui | 4.9 | 47 | 18 | ||
| De Ligt | 4.9 | 43 | 13 | ||
| Martinez | 4.8 | 42 | 15 | ||
| Heaven | 3.7 | 42 | 16 | ||
| Malacia | 3.7 | 2 | 2 | ||
| Fredricson | 3.7 | 1 | 1 | ||
| D.Leon | 4.1 | 0 | 0 | ||
| Amass | 4.0 | 0 | 0 | ||
| Kukonki | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| B.Fernandes | 10.4 | 212 | 32 | ||
| Casemiro | 5.9 | 164 | 32 | ||
| Cunha | 8.1 | 134 | 31 | ||
| Mbeumo | 8.3 | 132 | 30 | ||
| Amad | 6.2 | 82 | 29 | ||
| Mainoo | 4.7 | 67 | 25 | ||
| Mount | 5.9 | 52 | 20 | ||
| Ugarte | 4.7 | 38 | 22 | ||
| J.Fletcher | 4.3 | 3 | 3 | ||
| Lacey | 4.5 | 2 | 2 | ||
| Bendito Mantato | 4.5 | 1 | 1 | ||
| Fletcher | 4.4 | 1 | 1 | ||
| Rashford | 7.0 | 0 | 0 | ||
| Antony | 5.9 | 0 | 0 | ||
| Collyer | 4.5 | 0 | 0 | ||
| Fitzgerald | 4.3 | 0 | 0 | ||
| Kone | 4.3 | 0 | 0 | ||
| Moorhouse | 4.5 | 0 | 0 | ||
| Thwaites | 4.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 36 | 09/05/2026 | Sunderland Sun | 0-0 | Drawn | ||
| 35 | 03/05/2026 | LIVERPOOL LIV | 3-2 | Won | ||
| 34 | 27/04/2026 | BRENTFORD BRE | 2-1 | Won | ||
| 33 | 18/04/2026 | Chelsea Che | 1-0 | Won | ||
| 32 | 13/04/2026 | LEEDS LEE | 1-2 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 35 | 03/05/2026 | LIVERPOOL LIV | 3-2 | Won | ||
| 34 | 27/04/2026 | BRENTFORD BRE | 2-1 | Won | ||
| 32 | 13/04/2026 | LEEDS LEE | 1-2 | Lost | ||
| 30 | 15/03/2026 | ASTON VILLA AVL | 3-1 | Won | ||
| 28 | 01/03/2026 | CRYSTAL PALACE CRY | 2-1 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 36 | 09/05/2026 | Sunderland Sun | 0-0 | Drawn | ||
| 33 | 18/04/2026 | Chelsea Che | 1-0 | Won | ||
| 31 | 20/03/2026 | Bournemouth Bou | 2-2 | Drawn | ||
| 29 | 04/03/2026 | Newcastle New | 1-2 | Lost | ||
| 27 | 23/02/2026 | Everton Eve | 1-0 | Won |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 37 | 17/05/2026 | NOTT'M FOREST NFO | |
| 38 | 24/05/2026 | Brighton Bha |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 37 | 17/05/2026 | NOTT'M FOREST NFO |