Everton
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 5 | = 6 |
xG | 6.41 | 6 |
Shots Saved | 5 | = 17 |
Games Scored | 2 | = 9 |
Games Without Scoring | 2 | = 12 |
Deep Passes Completed | 28 | = 3 |
FPL Points | 207 | 8 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 3 | = 4 |
xG Allowed | 5.77 | 13 |
Clean Sheets | 2 | = 5 |
Games Conceded | 2 | = 5 |
Saves | 9 | = 8 |
Deep Passes Allowed | 21 | = 9 |
FPL Points Conceded | 182 | = 12 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 2 | = 11 |
xG | 3.70 | 4 |
Shots Saved | 3 | = 16 |
Games Scored | 1 | = 9 |
Games Without Scoring | 1 | = 10 |
Deep Passes Completed | 15 | = 1 |
FPL Points | 127 | 4 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 0 | = 1 |
xG Allowed | 2.44 | 13 |
Clean Sheets | 2 | = 1 |
Games Conceded | 0 | = 1 |
Saves | 5 | = 6 |
Deep Passes Allowed | 11 | = 10 |
FPL Points Conceded | 73 | 10 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 3 | = 4 |
xG | 2.72 | 8 |
Shots Saved | 2 | = 15 |
Games Scored | 1 | = 6 |
Games Without Scoring | 1 | = 8 |
Deep Passes Completed | 13 | = 6 |
FPL Points | 80 | = 10 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 3 | = 11 |
xG Allowed | 3.33 | = 15 |
Clean Sheets | 0 | = 10 |
Games Conceded | 2 | = 12 |
Saves | 4 | = 13 |
Deep Passes Allowed | 10 | = 8 |
FPL Points Conceded | 109 | 12 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Pickford | 5.5 | 24 | 4 | ||
Travers | 4.5 | 0 | 0 | ||
Tyrer | 4.0 | 0 | 0 | ||
King | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Tarkowski | 5.5 | 23 | 4 | ||
Keane | 4.5 | 19 | 4 | ||
O'Brien | 5.0 | 15 | 4 | ||
Mykolenko | 4.9 | 1 | 1 | ||
Coleman | 4.4 | 1 | 1 | ||
Branthwaite | 5.3 | 0 | 0 | ||
Patterson | 4.4 | 0 | 0 | ||
Dixon | 4.0 | 0 | 0 | ||
Welch | 4.0 | 0 | 0 | ||
Aznou | 4.4 | 0 | 0 | ||
Campbell | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Grealish | 6.8 | 24 | 4 | ||
Ndiaye | 6.5 | 22 | 4 | ||
Garner | 5.0 | 21 | 4 | ||
Dewsbury-Hall | 5.0 | 18 | 4 | ||
Gana | 5.4 | 10 | 4 | ||
Iroegbunam | 5.0 | 7 | 4 | ||
Alcaraz | 5.4 | 3 | 3 | ||
McNeil | 5.7 | 1 | 1 | ||
Armstrong | 4.5 | 1 | 1 | ||
Röhl | 5.0 | 1 | 1 | ||
Bates | 4.5 | 0 | 0 | ||
Ebere | 4.5 | 0 | 0 | ||
Heath | 4.5 | 0 | 0 | ||
Metcalfe | 4.5 | 0 | 0 | ||
Onyango | 4.5 | 0 | 0 | ||
Dibling | 5.5 | 0 | 0 |
Forwards
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Beto | 5.4 | 11 | 4 | ||
Barry | 5.8 | 5 | 4 | ||
Y.Chermiti | 4.9 | 0 | 0 | ||
Sherif | 4.4 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
4 | 13/09/2025 | ASTON VILLA AVL | 0-0 | Drawn | ||
3 | 30/08/2025 | Wolves Wol | 3-2 | Won | ||
2 | 24/08/2025 | BRIGHTON BHA | 2-0 | Won | ||
1 | 18/08/2025 | Leeds Lee | 0-1 | Lost |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
4 | 13/09/2025 | ASTON VILLA AVL | 0-0 | Drawn | ||
2 | 24/08/2025 | BRIGHTON BHA | 2-0 | Won |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 20/09/2025 | Liverpool Liv | |
6 | 29/09/2025 | WEST HAM WHU | |
7 | 05/10/2025 | CRYSTAL PALACE CRY | |
8 | 18/10/2025 | Man City Mci | |
9 | 26/10/2025 | SPURS TOT |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
6 | 29/09/2025 | WEST HAM WHU | |
7 | 05/10/2025 | CRYSTAL PALACE CRY | |
9 | 26/10/2025 | SPURS TOT | |
11 | 08/11/2025 | FULHAM FUL | |
13 | 29/11/2025 | NEWCASTLE NEW |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 20/09/2025 | Liverpool Liv | |
8 | 18/10/2025 | Man City Mci | |
10 | 01/11/2025 | Sunderland Sun | |
12 | 22/11/2025 | Man Utd Mun | |
14 | 03/12/2025 | Bournemouth Bou |