Crystal Palace
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 12 | = 10 |
| xG | 19.46 | 1 |
| Shots Saved | 30 | 2 |
| Games Scored | 6 | = 12 |
| Games Without Scoring | 3 | = 12 |
| Deep Passes Completed | 61 | = 8 |
| FPL Points | 431 | 8 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 9 | 7 |
| xG Allowed | 12.87 | 11 |
| Clean Sheets | 3 | = 7 |
| Games Conceded | 6 | = 7 |
| Saves | 20 | = 13 |
| Deep Passes Allowed | 47 | 3 |
| FPL Points Conceded | 405 | 13 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 6 | = 10 |
| xG | 10.96 | 1 |
| Shots Saved | 18 | = 2 |
| Games Scored | 3 | = 12 |
| Games Without Scoring | 1 | = 6 |
| Deep Passes Completed | 40 | 3 |
| FPL Points | 184 | 14 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | = 8 |
| xG Allowed | 6.84 | 13 |
| Clean Sheets | 1 | = 11 |
| Games Conceded | 3 | = 6 |
| Saves | 5 | = 18 |
| Deep Passes Allowed | 19 | = 3 |
| FPL Points Conceded | 186 | 11 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 6 | 8 |
| xG | 8.50 | 2 |
| Shots Saved | 12 | = 4 |
| Games Scored | 3 | = 10 |
| Games Without Scoring | 2 | = 12 |
| Deep Passes Completed | 21 | = 15 |
| FPL Points | 247 | 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 4 | = 5 |
| xG Allowed | 6.04 | 9 |
| Clean Sheets | 2 | = 3 |
| Games Conceded | 3 | = 4 |
| Saves | 15 | = 7 |
| Deep Passes Allowed | 28 | = 10 |
| FPL Points Conceded | 219 | 10 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Henderson | 5.0 | 30 | 9 | ||
| Benitez | 4.0 | 0 | 0 | ||
| Matthews | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Guéhi | 4.9 | 54 | 9 | ||
| Muñoz | 5.7 | 48 | 9 | ||
| Lacroix | 5.0 | 42 | 9 | ||
| Mitchell | 5.0 | 38 | 9 | ||
| Richards | 4.5 | 38 | 9 | ||
| Sosa | 4.9 | 1 | 1 | ||
| Clyne | 3.9 | 1 | 1 | ||
| Chadi Riad | 4.0 | 0 | 0 | ||
| Holding | 4.0 | 0 | 0 | ||
| Kporha | 4.0 | 0 | 0 | ||
| Canvot | 4.5 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Sarr | 6.5 | 40 | 7 | ||
| Kamada | 5.0 | 24 | 7 | ||
| Wharton | 5.0 | 23 | 8 | ||
| Hughes | 4.8 | 12 | 7 | ||
| Yeremy | 5.8 | 11 | 7 | ||
| Lerma | 4.9 | 9 | 8 | ||
| Devenny | 4.4 | 8 | 7 | ||
| Esse | 4.8 | 1 | 1 | ||
| Doucouré | 4.9 | 0 | 0 | ||
| Agbinone | 4.4 | 0 | 0 | ||
| Ahamada | 4.4 | 0 | 0 | ||
| Ebiowei | 4.5 | 0 | 0 | ||
| J.Rak-Sakyi | 4.4 | 0 | 0 | ||
| M.França | 4.5 | 0 | 0 | ||
| Ozoh | 4.5 | 0 | 0 | ||
| Rodney | 4.5 | 0 | 0 | ||
| Umeh | 4.5 | 0 | 0 | ||
| Cardines | 4.4 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 9 | 26/10/2025 | Arsenal Ars | 0-1 | Lost | ||
| 8 | 18/10/2025 | BOURNEMOUTH BOU | 3-3 | Drawn | ||
| 7 | 05/10/2025 | Everton Eve | 1-2 | Lost | ||
| 6 | 27/09/2025 | LIVERPOOL LIV | 2-1 | Won | ||
| 5 | 20/09/2025 | West Ham Whu | 2-1 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 8 | 18/10/2025 | BOURNEMOUTH BOU | 3-3 | Drawn | ||
| 6 | 27/09/2025 | LIVERPOOL LIV | 2-1 | Won | ||
| 4 | 13/09/2025 | SUNDERLAND SUN | 0-0 | Drawn | ||
| 2 | 24/08/2025 | NOTT'M FOREST NFO | 1-1 | Drawn |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 10 | 01/11/2025 | BRENTFORD BRE | |
| 11 | 09/11/2025 | BRIGHTON BHA | |
| 12 | 22/11/2025 | Wolves Wol | |
| 13 | 30/11/2025 | MAN UTD MUN | |
| 14 | 03/12/2025 | Burnley Bur |