Aston Villa
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 42 | 10 |
| xG | 42.71 | 12 |
| Shots Saved | 96 | = 3 |
| Games Scored | 22 | = 11 |
| Games Without Scoring | 9 | = 11 |
| Deep Passes Completed | 260 | 4 |
| FPL Points | 1391 | 9 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 37 | = 6 |
| xG Allowed | 47.27 | 13 |
| Clean Sheets | 9 | = 5 |
| Games Conceded | 22 | = 5 |
| Saves | 89 | = 5 |
| Deep Passes Allowed | 172 | 5 |
| FPL Points Conceded | 1391 | 9 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 23 | = 9 |
| xG | 22.97 | 13 |
| Shots Saved | 53 | 4 |
| Games Scored | 12 | = 10 |
| Games Without Scoring | 4 | = 11 |
| Deep Passes Completed | 149 | 3 |
| FPL Points | 785 | 4 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 15 | 4 |
| xG Allowed | 20.56 | 8 |
| Clean Sheets | 6 | = 3 |
| Games Conceded | 10 | = 4 |
| Saves | 47 | = 2 |
| Deep Passes Allowed | 86 | 7 |
| FPL Points Conceded | 660 | = 10 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 19 | = 9 |
| xG | 19.74 | 10 |
| Shots Saved | 43 | = 5 |
| Games Scored | 10 | = 13 |
| Games Without Scoring | 5 | = 11 |
| Deep Passes Completed | 111 | 5 |
| FPL Points | 606 | 16 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 22 | = 8 |
| xG Allowed | 26.71 | 14 |
| Clean Sheets | 3 | = 14 |
| Games Conceded | 12 | = 11 |
| Saves | 42 | = 11 |
| Deep Passes Allowed | 86 | 4 |
| FPL Points Conceded | 731 | 11 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Martinez | 5.1 | 105 | 27 | ||
| M.Bizot | 4.2 | 11 | 5 | ||
| Gauci | 4.0 | 0 | 0 | ||
| Marschall | 4.0 | 0 | 0 | ||
| Wright | 3.9 | 0 | 0 | ||
| Proctor | 3.9 | 0 | 0 | ||
| Hollingshead | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Cash | 4.7 | 106 | 28 | ||
| Konsa | 4.4 | 95 | 30 | ||
| Digne | 4.5 | 85 | 26 | ||
| Pau | 4.3 | 56 | 17 | ||
| Mings | 4.3 | 44 | 13 | ||
| Maatsen | 4.2 | 40 | 24 | ||
| Bogarde | 4.0 | 34 | 24 | ||
| Lindelöf | 4.5 | 22 | 12 | ||
| A.García | 3.9 | 3 | 4 | ||
| Alex Moreno | 4.0 | 0 | 0 | ||
| Sousa | 3.8 | 0 | 0 | ||
| Yasin | 4.0 | 0 | 0 | ||
| Rowe | 4.0 | 0 | 0 | ||
| Patterson | 3.9 | 0 | 0 | ||
| Leon Routh | 4.0 | 0 | 0 | ||
| Carroll | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Rogers | 7.5 | 138 | 31 | ||
| Buendía | 5.3 | 83 | 29 | ||
| McGinn | 5.3 | 83 | 24 | ||
| Onana | 4.8 | 71 | 22 | ||
| Kamara | 4.9 | 61 | 18 | ||
| Malen | 5.1 | 55 | 21 | ||
| Tielemans | 5.9 | 53 | 18 | ||
| Barkley | 4.8 | 35 | 14 | ||
| Sancho | 5.8 | 32 | 19 | ||
| Douglas Luiz | 4.9 | 30 | 16 | ||
| Bailey | 5.5 | 13 | 9 | ||
| Elliott | 5.1 | 5 | 5 | ||
| Alysson | 5.0 | 3 | 3 | ||
| George Hemmings | 4.5 | 2 | 2 | ||
| Jimoh-Aloba | 4.5 | 1 | 1 | ||
| Burrowes | 4.4 | 1 | 1 | ||
| Iling Jr | 5.5 | 0 | 0 | ||
| Barrenechea | 5.0 | 0 | 0 | ||
| Dobbin | 5.0 | 0 | 0 | ||
| Broggio | 4.4 | 0 | 0 | ||
| Dendoncker | 4.5 | 0 | 0 | ||
| Young | 4.3 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 31 | 22/03/2026 | WEST HAM WHU | 2-0 | Won | ||
| 30 | 15/03/2026 | Man Utd Mun | 1-3 | Lost | ||
| 29 | 04/03/2026 | CHELSEA CHE | 1-4 | Lost | ||
| 28 | 27/02/2026 | Wolves Wol | 0-2 | Lost | ||
| 27 | 21/02/2026 | LEEDS LEE | 1-1 | Drawn |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 31 | 22/03/2026 | WEST HAM WHU | 2-0 | Won | ||
| 29 | 04/03/2026 | CHELSEA CHE | 1-4 | Lost | ||
| 27 | 21/02/2026 | LEEDS LEE | 1-1 | Drawn | ||
| 26 | 11/02/2026 | BRIGHTON BHA | 1-0 | Won | ||
| 24 | 01/02/2026 | BRENTFORD BRE | 0-1 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 30 | 15/03/2026 | Man Utd Mun | 1-3 | Lost | ||
| 28 | 27/02/2026 | Wolves Wol | 0-2 | Lost | ||
| 25 | 07/02/2026 | Bournemouth Bou | 1-1 | Drawn | ||
| 23 | 25/01/2026 | Newcastle New | 2-0 | Won | ||
| 21 | 07/01/2026 | Crystal Palace Cry | 0-0 | Drawn |