Southampton
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 58 | 2 |
xG | 36.30 | = 18 |
Shots Saved | 80 | 18 |
Games Scored | 27 | = 8 |
Games Without Scoring | 7 | = 8 |
Deep Passes Completed | 168 | = 17 |
FPL Points | 967 | 19 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 47 | = 4 |
xG Allowed | 90.08 | 20 |
Clean Sheets | 8 | = 8 |
Games Conceded | 26 | = 9 |
Saves | 148 | 1 |
Deep Passes Allowed | 350 | 18 |
FPL Points Conceded | 1970 | 19 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 45 | 1 |
xG | 19.89 | 18 |
Shots Saved | 44 | 19 |
Games Scored | 16 | = 1 |
Games Without Scoring | 1 | = 1 |
Deep Passes Completed | 82 | 18 |
FPL Points | 482 | 19 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 12 | 2 |
xG Allowed | 49.29 | 20 |
Clean Sheets | 7 | = 2 |
Games Conceded | 10 | = 2 |
Saves | 80 | 1 |
Deep Passes Allowed | 160 | 19 |
FPL Points Conceded | 1041 | 20 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 13 | 19 |
xG | 16.42 | 19 |
Shots Saved | 36 | 17 |
Games Scored | 11 | = 17 |
Games Without Scoring | 6 | = 17 |
Deep Passes Completed | 86 | 16 |
FPL Points | 485 | 19 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 35 | 19 |
xG Allowed | 40.79 | 18 |
Clean Sheets | 1 | = 18 |
Games Conceded | 16 | = 18 |
Saves | 68 | 4 |
Deep Passes Allowed | 190 | 18 |
FPL Points Conceded | 929 | 19 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Ramsdale | 4.4 | 82 | 26 | ||
McCarthy | 4.2 | 12 | 5 | ||
Lumley | 4.0 | 8 | 3 | ||
Bazunu | 4.3 | 0 | 0 | ||
Lis | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Walker-Peters | 4.2 | 53 | 32 | ||
Bednarek | 4.0 | 52 | 28 | ||
Harwood-Bellis | 4.0 | 48 | 31 | ||
Sugawara | 4.2 | 42 | 29 | ||
Manning | 4.3 | 32 | 22 | ||
Stephens | 4.0 | 24 | 16 | ||
Bree | 3.9 | 16 | 15 | ||
Wood | 4.0 | 13 | 9 | ||
Welington | 4.0 | 6 | 7 | ||
Taylor | 3.9 | 5 | 7 | ||
Bella-Kotchap | 3.9 | 2 | 4 | ||
Edwards | 3.9 | 1 | 1 | ||
Larios | 3.9 | 0 | 0 | ||
Kayi Sanda | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
M.Fernandes | 5.0 | 83 | 32 | ||
Aribo | 4.9 | 70 | 30 | ||
Dibling | 4.3 | 62 | 30 | ||
Kamaldeen | 5.0 | 47 | 22 | ||
Ugochukwu | 4.4 | 44 | 23 | ||
Downes | 4.7 | 41 | 23 | ||
Smallbone | 5.0 | 22 | 14 | ||
Lallana | 5.0 | 17 | 14 | ||
Brereton Díaz | 4.8 | 13 | 10 | ||
Fraser | 4.8 | 7 | 8 | ||
Grønbæk | 4.9 | 6 | 4 | ||
Amo-Ameyaw | 4.4 | 1 | 2 | ||
Edozie | 4.9 | 1 | 2 | ||
Cornet | 4.7 | 1 | 2 | ||
Charles | 4.5 | 0 | 0 | ||
O'Brien-Whitmarsh | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
34 | 26/04/2025 | FULHAM FUL | 2-1 | Won | ||
33 | 19/04/2025 | West Ham Whu | 1-1 | Drawn | ||
32 | 12/04/2025 | ASTON VILLA AVL | 3-0 | Won | ||
31 | 06/04/2025 | Spurs Tot | 1-3 | Lost | ||
30 | 02/04/2025 | CRYSTAL PALACE CRY | 1-1 | Drawn |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
34 | 26/04/2025 | FULHAM FUL | 2-1 | Won | ||
32 | 12/04/2025 | ASTON VILLA AVL | 3-0 | Won | ||
30 | 02/04/2025 | CRYSTAL PALACE CRY | 1-1 | Drawn | ||
29 | 15/03/2025 | WOLVES WOL | 2-1 | Won | ||
26 | 22/02/2025 | BRIGHTON BHA | 4-0 | Won |