Brighton
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 4 | = 10 |
xG | 6.36 | 8 |
Shots Saved | 13 | 4 |
Games Scored | 3 | = 4 |
Games Without Scoring | 1 | = 4 |
Deep Passes Completed | 20 | 14 |
FPL Points | 141 | = 16 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 6 | = 13 |
xG Allowed | 6.29 | 14 |
Clean Sheets | 0 | = 17 |
Games Conceded | 4 | = 17 |
Saves | 7 | = 15 |
Deep Passes Allowed | 25 | = 13 |
FPL Points Conceded | 195 | 13 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 3 | = 4 |
xG | 3.65 | 5 |
Shots Saved | 8 | = 3 |
Games Scored | 2 | = 1 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 9 | = 15 |
FPL Points | 86 | 14 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 2 | = 11 |
xG Allowed | 3.04 | 15 |
Clean Sheets | 0 | = 16 |
Games Conceded | 2 | = 16 |
Saves | 3 | = 13 |
Deep Passes Allowed | 15 | 15 |
FPL Points Conceded | 69 | 6 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 1 | = 11 |
xG | 2.71 | 11 |
Shots Saved | 5 | = 4 |
Games Scored | 1 | = 7 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 11 | = 11 |
FPL Points | 55 | 18 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 4 | = 14 |
xG Allowed | 3.25 | 13 |
Clean Sheets | 0 | = 11 |
Games Conceded | 2 | = 11 |
Saves | 4 | = 14 |
Deep Passes Allowed | 10 | = 8 |
FPL Points Conceded | 126 | 17 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Verbruggen | 4.5 | 7 | 4 | ||
Steele | 4.4 | 0 | 0 | ||
McGill | 4.0 | 0 | 0 | ||
Rushworth | 4.0 | 0 | 0 | ||
Scherpen | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Dunk | 4.5 | 10 | 4 | ||
Van Hecke | 4.5 | 7 | 4 | ||
De Cuyper | 4.5 | 5 | 4 | ||
F.Kadıoğlu | 4.4 | 4 | 3 | ||
Veltman | 4.4 | 4 | 2 | ||
Coppola | 4.4 | 1 | 1 | ||
Boscagli | 4.4 | 0 | 0 | ||
Estupiñan | 4.5 | 0 | 0 | ||
Lamptey | 4.4 | 0 | 0 | ||
Webster | 4.4 | 0 | 0 | ||
Cashin | 4.0 | 0 | 0 | ||
Slater | 4.0 | 0 | 0 | ||
Tasker | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Mitoma | 6.4 | 16 | 4 | ||
Minteh | 5.9 | 15 | 4 | ||
O'Riley | 5.5 | 12 | 2 | ||
Gruda | 5.4 | 11 | 4 | ||
Georginio | 5.9 | 8 | 3 | ||
Ayari | 4.9 | 8 | 4 | ||
Milner | 5.0 | 8 | 3 | ||
Wieffer | 5.0 | 7 | 2 | ||
Baleba | 4.9 | 5 | 4 | ||
Hinshelwood | 5.3 | 4 | 3 | ||
Gomez | 5.0 | 3 | 3 | ||
March | 5.8 | 0 | 0 | ||
Enciso | 5.4 | 0 | 0 | ||
Sima | 5.4 | 0 | 0 | ||
Sarmiento | 4.9 | 0 | 0 | ||
Watson | 4.9 | 0 | 0 | ||
Yalcouye | 5.0 | 0 | 0 | ||
Knight | 4.5 | 0 | 0 | ||
Mazilu | 4.5 | 0 | 0 | ||
Moran | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
4 | 13/09/2025 | Bournemouth Bou | 1-2 | Lost | ||
3 | 31/08/2025 | MAN CITY MCI | 2-1 | Won | ||
2 | 24/08/2025 | Everton Eve | 0-2 | Lost | ||
1 | 16/08/2025 | FULHAM FUL | 1-1 | Drawn |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
3 | 31/08/2025 | MAN CITY MCI | 2-1 | Won | ||
1 | 16/08/2025 | FULHAM FUL | 1-1 | Drawn |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
4 | 13/09/2025 | Bournemouth Bou | 1-2 | Lost | ||
2 | 24/08/2025 | Everton Eve | 0-2 | Lost |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 20/09/2025 | SPURS TOT | |
6 | 27/09/2025 | Chelsea Che | |
7 | 05/10/2025 | Wolves Wol | |
8 | 18/10/2025 | NEWCASTLE NEW | |
9 | 25/10/2025 | Man Utd Mun |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 20/09/2025 | SPURS TOT | |
8 | 18/10/2025 | NEWCASTLE NEW | |
10 | 01/11/2025 | LEEDS LEE | |
12 | 22/11/2025 | BRENTFORD BRE | |
14 | 03/12/2025 | ASTON VILLA AVL |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
6 | 27/09/2025 | Chelsea Che | |
7 | 05/10/2025 | Wolves Wol | |
9 | 25/10/2025 | Man Utd Mun | |
11 | 08/11/2025 | Crystal Palace Cry | |
13 | 29/11/2025 | Nott'm Forest Nfo |