Newcastle
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 44 | 8 |
| xG | 49.71 | 8 |
| Shots Saved | 96 | = 3 |
| Games Scored | 24 | = 7 |
| Games Without Scoring | 7 | = 7 |
| Deep Passes Completed | 217 | 9 |
| FPL Points | 1421 | 8 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 45 | 14 |
| xG Allowed | 44.15 | 5 |
| Clean Sheets | 8 | = 10 |
| Games Conceded | 23 | = 10 |
| Saves | 88 | 7 |
| Deep Passes Allowed | 221 | 12 |
| FPL Points Conceded | 1403 | 10 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 29 | 4 |
| xG | 34.25 | 1 |
| Shots Saved | 57 | 2 |
| Games Scored | 15 | 1 |
| Games Without Scoring | 1 | = 1 |
| Deep Passes Completed | 122 | 8 |
| FPL Points | 757 | = 8 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 26 | 17 |
| xG Allowed | 24.56 | 16 |
| Clean Sheets | 3 | = 15 |
| Games Conceded | 13 | = 16 |
| Saves | 47 | = 2 |
| Deep Passes Allowed | 114 | 17 |
| FPL Points Conceded | 660 | = 10 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 15 | = 17 |
| xG | 15.46 | 17 |
| Shots Saved | 39 | = 9 |
| Games Scored | 9 | = 17 |
| Games Without Scoring | 6 | = 16 |
| Deep Passes Completed | 95 | 9 |
| FPL Points | 664 | 10 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 19 | 5 |
| xG Allowed | 19.60 | 3 |
| Clean Sheets | 5 | = 2 |
| Games Conceded | 10 | = 2 |
| Saves | 41 | 13 |
| Deep Passes Allowed | 107 | 8 |
| FPL Points Conceded | 743 | 12 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Pope | 5.1 | 82 | 22 | ||
| Ramsdale | 4.8 | 23 | 10 | ||
| Gillespie | 3.9 | 0 | 0 | ||
| Odysseas | 4.0 | 0 | 0 | ||
| Ruddy | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Thiaw | 5.1 | 114 | 28 | ||
| Burn | 5.0 | 78 | 23 | ||
| Hall | 5.4 | 72 | 24 | ||
| Botman | 4.9 | 65 | 18 | ||
| Livramento | 4.9 | 56 | 15 | ||
| Schär | 5.2 | 51 | 16 | ||
| Trippier | 4.9 | 50 | 18 | ||
| Lascelles | 4.3 | 1 | 2 | ||
| A.Murphy | 3.8 | 1 | 1 | ||
| Krafth | 4.3 | 0 | 1 | ||
| Ashby | 3.9 | 0 | 0 | ||
| Pivas | 3.8 | 0 | 0 | ||
| Targett | 4.0 | 0 | 0 | ||
| Shahar | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Bruno G. | 6.8 | 134 | 23 | ||
| Gordon | 7.4 | 98 | 25 | ||
| Barnes | 6.1 | 83 | 30 | ||
| Tonali | 5.3 | 71 | 29 | ||
| Joelinton | 5.9 | 66 | 24 | ||
| J.Murphy | 5.9 | 65 | 26 | ||
| L.Miley | 4.4 | 58 | 19 | ||
| Elanga | 6.5 | 42 | 27 | ||
| J.Ramsey | 5.3 | 39 | 21 | ||
| Willock | 5.0 | 28 | 20 | ||
| Antoñito C. | 4.9 | 0 | 0 | ||
| Hayden | 4.5 | 0 | 0 | ||
| Kuol | 4.4 | 0 | 0 | ||
| White | 4.5 | 0 | 0 | ||
| Seung soo | 4.3 | 0 | 0 | ||
| Alabi | 4.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 31 | 22/03/2026 | SUNDERLAND SUN | 1-2 | Lost | ||
| 30 | 14/03/2026 | Chelsea Che | 1-0 | Won | ||
| 29 | 04/03/2026 | MAN UTD MUN | 2-1 | Won | ||
| 28 | 28/02/2026 | EVERTON EVE | 2-3 | Lost | ||
| 27 | 21/02/2026 | Man City Mci | 1-2 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 31 | 22/03/2026 | SUNDERLAND SUN | 1-2 | Lost | ||
| 29 | 04/03/2026 | MAN UTD MUN | 2-1 | Won | ||
| 28 | 28/02/2026 | EVERTON EVE | 2-3 | Lost | ||
| 25 | 07/02/2026 | BRENTFORD BRE | 2-3 | Lost | ||
| 23 | 25/01/2026 | ASTON VILLA AVL | 0-2 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 32 | 12/04/2026 | Crystal Palace Cry | |
| 33 | 18/04/2026 | BOURNEMOUTH BOU | |
| 34 | 25/04/2026 | Arsenal Ars | |
| 35 | 02/05/2026 | BRIGHTON BHA | |
| 36 | 09/05/2026 | Nott'm Forest Nfo |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 33 | 18/04/2026 | BOURNEMOUTH BOU | |
| 35 | 02/05/2026 | BRIGHTON BHA | |
| 37 | 17/05/2026 | WEST HAM WHU |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 32 | 12/04/2026 | Crystal Palace Cry | |
| 34 | 25/04/2026 | Arsenal Ars | |
| 36 | 09/05/2026 | Nott'm Forest Nfo | |
| 38 | 24/05/2026 | Fulham Ful |