Bournemouth
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 21 | = 9 |
| xG | 0 | = 1 |
| Shots Saved | 53 | 1 |
| Games Scored | 11 | = 10 |
| Games Without Scoring | 4 | = 10 |
| Deep Passes Completed | 0 | = 1 |
| FPL Points | 715 | 8 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 24 | = 12 |
| xG Allowed | 0 | = 1 |
| Clean Sheets | 5 | = 6 |
| Games Conceded | 10 | = 6 |
| Saves | 44 | = 5 |
| Deep Passes Allowed | 0 | = 1 |
| FPL Points Conceded | 706 | 14 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 10 | = 13 |
| xG | 0 | = 1 |
| Shots Saved | 31 | = 3 |
| Games Scored | 5 | = 14 |
| Games Without Scoring | 3 | = 16 |
| Deep Passes Completed | 0 | = 1 |
| FPL Points | 433 | 4 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | 2 |
| xG Allowed | 0 | = 1 |
| Clean Sheets | 4 | = 2 |
| Games Conceded | 4 | = 2 |
| Saves | 16 | = 12 |
| Deep Passes Allowed | 0 | = 1 |
| FPL Points Conceded | 346 | 14 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 11 | = 6 |
| xG | 0 | = 1 |
| Shots Saved | 22 | 4 |
| Games Scored | 6 | = 7 |
| Games Without Scoring | 1 | = 2 |
| Deep Passes Completed | 0 | = 1 |
| FPL Points | 282 | = 13 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 19 | 19 |
| xG Allowed | 0 | = 1 |
| Clean Sheets | 1 | = 12 |
| Games Conceded | 6 | = 9 |
| Saves | 28 | 4 |
| Deep Passes Allowed | 0 | = 1 |
| FPL Points Conceded | 360 | 11 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Petrović | 4.5 | 52 | 15 | ||
| Neto | 4.5 | 0 | 0 | ||
| Dennis | 4.0 | 0 | 0 | ||
| McKenna | 4.0 | 0 | 0 | ||
| Paulsen | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Senesi | 5.0 | 71 | 14 | ||
| Truffert | 4.5 | 56 | 15 | ||
| Diakité | 4.4 | 41 | 12 | ||
| A.Jimenez | 4.5 | 19 | 11 | ||
| Hill | 3.9 | 18 | 8 | ||
| Smith | 4.4 | 17 | 7 | ||
| Milosavljević | 4.5 | 17 | 5 | ||
| Soler | 4.0 | 2 | 2 | ||
| Zabarnyi | 5.0 | 0 | 0 | ||
| Akinmboni | 3.8 | 0 | 0 | ||
| Bevan | 3.9 | 0 | 0 | ||
| J.Araujo | 3.8 | 0 | 0 | ||
| Mepham | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Semenyo | 7.6 | 83 | 14 | ||
| Tavernier | 5.5 | 61 | 15 | ||
| Adams | 5.0 | 49 | 14 | ||
| Scott | 5.0 | 46 | 15 | ||
| Kluivert | 7.0 | 24 | 13 | ||
| Brooks | 5.0 | 23 | 13 | ||
| Adli | 5.4 | 18 | 12 | ||
| Christie | 4.9 | 17 | 10 | ||
| Cook | 4.9 | 7 | 7 | ||
| Gannon-Doak | 4.8 | 7 | 4 | ||
| H.Traorè | 4.5 | 4 | 1 | ||
| Winterburn | 4.5 | 1 | 1 | ||
| Philip | 4.9 | 0 | 0 | ||
| Sinisterra | 5.0 | 0 | 0 | ||
| Faivre | 4.5 | 0 | 0 | ||
| Sadi | 4.5 | 0 | 0 | ||
| Silcott-Duberry | 4.4 | 0 | 0 | ||
| Rees-Dottin | 4.4 | 0 | 0 | ||
| DaCosta | 4.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 15 | 06/12/2025 | CHELSEA CHE | 0-0 | Drawn | ||
| 14 | 02/12/2025 | EVERTON EVE | 0-1 | Lost | ||
| 13 | 29/11/2025 | Sunderland Sun | 2-3 | Lost | ||
| 12 | 22/11/2025 | WEST HAM WHU | 2-2 | Drawn | ||
| 11 | 09/11/2025 | Aston Villa Avl | 0-4 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 15 | 06/12/2025 | CHELSEA CHE | 0-0 | Drawn | ||
| 14 | 02/12/2025 | EVERTON EVE | 0-1 | Lost | ||
| 12 | 22/11/2025 | WEST HAM WHU | 2-2 | Drawn | ||
| 9 | 26/10/2025 | NOTT'M FOREST NFO | 2-0 | Won | ||
| 7 | 03/10/2025 | FULHAM FUL | 3-1 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 13 | 29/11/2025 | Sunderland Sun | 2-3 | Lost | ||
| 11 | 09/11/2025 | Aston Villa Avl | 0-4 | Lost | ||
| 10 | 02/11/2025 | Man City Mci | 1-3 | Lost | ||
| 8 | 18/10/2025 | Crystal Palace Cry | 3-3 | Drawn | ||
| 6 | 27/09/2025 | Leeds Lee | 2-2 | Drawn |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 16 | 15/12/2025 | Man Utd Mun | |
| 17 | 20/12/2025 | BURNLEY BUR | |
| 18 | 27/12/2025 | Brentford Bre | |
| 19 | 30/12/2025 | Chelsea Che | |
| 20 | 03/01/2026 | ARSENAL ARS |