Liverpool
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 8 | = 3 |
xG | 3.46 | 17 |
Shots Saved | 9 | = 8 |
Games Scored | 3 | = 3 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 19 | 14 |
FPL Points | 166 | 10 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 4 | = 8 |
xG Allowed | 4.03 | 6 |
Clean Sheets | 1 | = 11 |
Games Conceded | 2 | = 5 |
Saves | 3 | 20 |
Deep Passes Allowed | 16 | = 3 |
FPL Points Conceded | 103 | 1 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 5 | = 2 |
xG | 2.82 | 10 |
Shots Saved | 8 | = 3 |
Games Scored | 2 | = 1 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 13 | 7 |
FPL Points | 116 | = 6 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 2 | = 11 |
xG Allowed | 2.06 | 11 |
Clean Sheets | 1 | = 5 |
Games Conceded | 1 | = 6 |
Saves | 2 | = 15 |
Deep Passes Allowed | 13 | = 14 |
FPL Points Conceded | 70 | = 8 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 3 | = 4 |
xG | 0.65 | 20 |
Shots Saved | 1 | = 18 |
Games Scored | 1 | = 6 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 6 | = 17 |
FPL Points | 50 | 17 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 2 | = 7 |
xG Allowed | 1.97 | 5 |
Clean Sheets | 0 | = 10 |
Games Conceded | 1 | = 4 |
Saves | 1 | 20 |
Deep Passes Allowed | 3 | 1 |
FPL Points Conceded | 33 | 1 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
A.Becker | 5.5 | 10 | 3 | ||
Mamardashvili | 4.4 | 0 | 0 | ||
Pécsi | 4.0 | 0 | 0 | ||
Woodman | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Virgil | 6.1 | 14 | 3 | ||
Kerkez | 6.0 | 7 | 3 | ||
Konaté | 5.5 | 7 | 3 | ||
Gomez | 5.0 | 2 | 2 | ||
Frimpong | 5.9 | 1 | 1 | ||
Robertson | 5.9 | 0 | 1 | ||
Bradley | 5.0 | 0 | 1 | ||
Tsimikas | 4.9 | 0 | 0 | ||
Nallo | 3.9 | 0 | 0 | ||
R.Williams | 3.9 | 0 | 0 | ||
Ramsay | 3.9 | 0 | 0 | ||
Leoni | 5.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Gakpo | 7.7 | 20 | 3 | ||
Szoboszlai | 6.5 | 17 | 3 | ||
M.Salah | 14.5 | 16 | 3 | ||
Gravenberch | 5.5 | 9 | 2 | ||
Chiesa | 6.5 | 8 | 3 | ||
Mac Allister | 6.4 | 8 | 2 | ||
Wirtz | 8.4 | 7 | 3 | ||
C.Jones | 5.4 | 7 | 3 | ||
Ngumoha | 4.5 | 6 | 1 | ||
Endo | 4.9 | 5 | 3 | ||
Luis Díaz | 8.0 | 0 | 0 | ||
Bajcetic | 4.4 | 0 | 0 | ||
McConnell | 4.4 | 0 | 0 | ||
Morton | 4.5 | 0 | 0 | ||
Nyoni | 4.4 | 0 | 0 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 20/09/2025 | EVERTON EVE | |
6 | 27/09/2025 | Crystal Palace Cry | |
7 | 04/10/2025 | Chelsea Che | |
8 | 19/10/2025 | MAN UTD MUN | |
9 | 25/10/2025 | Brentford Bre |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 20/09/2025 | EVERTON EVE | |
8 | 19/10/2025 | MAN UTD MUN | |
10 | 01/11/2025 | ASTON VILLA AVL | |
12 | 22/11/2025 | NOTT'M FOREST NFO | |
14 | 03/12/2025 | SUNDERLAND SUN |