Club · squad, stats & fixtures
Ipswich Town
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Gary O'Neil | 2026-06-23 | 9 | 3 | 2 | 4 | 1.22 | -0.80 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 14 | = 5 |
| xG | 12.27 | 14 |
| Shots Saved | 23 | 11 |
| Games Scored | 7 | = 5 |
| Games Without Scoring | 2 | = 7 |
| Deep Passes Completed | 47 | 17 |
| FPL Points | 352 | 15 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 18 | 19 |
| xG Allowed | 19.46 | 19 |
| Clean Sheets | 0 | = 19 |
| Games Conceded | 9 | = 19 |
| Saves | 27 | = 7 |
| Deep Passes Allowed | 65 | = 11 |
| FPL Points Conceded | 442 | 14 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 5 | = 16 |
| xG | 4.30 | 19 |
| Shots Saved | 11 | = 14 |
| Games Scored | 3 | = 10 |
| Games Without Scoring | 1 | = 5 |
| Deep Passes Completed | 18 | 18 |
| FPL Points | 163 | 15 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | = 9 |
| xG Allowed | 6.46 | 10 |
| Clean Sheets | 0 | = 15 |
| Games Conceded | 4 | = 13 |
| Saves | 13 | = 6 |
| Deep Passes Allowed | 23 | 9 |
| FPL Points Conceded | 176 | 8 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 9 | = 2 |
| xG | 7.98 | 4 |
| Shots Saved | 12 | = 8 |
| Games Scored | 4 | = 1 |
| Games Without Scoring | 1 | = 6 |
| Deep Passes Completed | 29 | 9 |
| FPL Points | 189 | 9 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 13 | = 19 |
| xG Allowed | 13.01 | 20 |
| Clean Sheets | 0 | = 16 |
| Games Conceded | 5 | = 17 |
| Saves | 14 | 8 |
| Deep Passes Allowed | 42 | 17 |
| FPL Points Conceded | 266 | 17 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Walton | 10 | 5 | 0 | 0 | 0 | - | |
| Scherpen | 7 | 4 | 0 | 0 | 0 | - | |
| Palmer | 0 | 0 | 0 | 0 | 0 | - | |
| Button | 0 | 0 | 0 | 0 | 0 | - | |
| Van Oevelen | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Davis | 29 | 9 | 2 | 2 | 0 | 49 | |
| O'Shea | 27 | 9 | 1 | 0 | 0 | 87 | |
| Ouattara | 25 | 9 | 1 | 2 | 0 | 36 | |
| Diop | 20 | 9 | 0 | 0 | 0 | 80 | |
| Greaves | 4 | 5 | 0 | 0 | 0 | 37 | |
| Furlong | 1 | 1 | 0 | 0 | 0 | 3 | |
| Kipré | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Enciso H | 37 | 9 | 2 | 2 | 0 | 55 | |
| Palacios DDC | 23 | 8 | 0 | 0 | 0 | 100 | |
| Maeda | 19 | 9 | 1 | 0 | 0 | 28 | |
| Clarke | 18 | 8 | 1 | 1 | 0 | 21 | |
| Florentino | 18 | 6 | 1 | 0 | 0 | 38 | |
| Fatawu H | 16 | 8 | 0 | 2 | 0 | 39 | |
| Lukić D | 15 | 6 | 0 | 1 | 0 | 50 | |
| Philogene | 8 | 5 | 0 | 0 | 0 | 20 | |
| Núñez | 6 | 2 | 0 | 0 | 0 | 21 | |
| Matusiwa | 6 | 3 | 0 | 1 | 0 | 11 | |
| McAteer | 3 | 3 | 0 | 0 | 0 | 5 | |
| Burns | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ogbene | 0 | 0 | 0 | 0 | 0 | 0 | |
| Szmodics | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mehmeti | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humphreys | 0 | 0 | 0 | 0 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 9 | 31/10/2026 | Hull City Hul | 2-2 | Drawn | ||
| 8 | 23/10/2026 | NOTT'M FOREST NFO | 1-1 | Drawn | ||
| 7 | 17/10/2026 | Man City Mci | 2-3 | Lost | ||
| 6 | 10/10/2026 | FULHAM FUL | 2-1 | Won | ||
| 5 | 19/09/2026 | Everton Eve | 0-1 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 8 | 23/10/2026 | NOTT'M FOREST NFO | 1-1 | Drawn | ||
| 6 | 10/10/2026 | FULHAM FUL | 2-1 | Won | ||
| 3 | 04/09/2026 | LIVERPOOL LIV | 0-2 | Lost | ||
| 1 | 22/08/2026 | SUNDERLAND SUN | 2-1 | Won |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 11 | 21/11/2026 | Spurs Tot | |
| 12 | 28/11/2026 | ASTON VILLA AVL | |
| 13 | 01/12/2026 | Coventry City Cov | |
| 14 | 05/12/2026 | Leeds Lee | |
| 15 | 12/12/2026 | NEWCASTLE NEW |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 12 | 28/11/2026 | ASTON VILLA AVL | |
| 15 | 12/12/2026 | NEWCASTLE NEW | |
| 17 | 26/12/2026 | BRENTFORD BRE | |
| 18 | 30/12/2026 | CHELSEA CHE | |
| 20 | 06/01/2027 | COVENTRY CITY COV |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 11 | 21/11/2026 | Spurs Tot | |
| 13 | 01/12/2026 | Coventry City Cov | |
| 14 | 05/12/2026 | Leeds Lee | |
| 16 | 20/12/2026 | Brighton Bha | |
| 19 | 02/01/2027 | Arsenal Ars |