Liverpool
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 16 | = 4 |
| xG | 17.21 | 3 |
| Shots Saved | 25 | = 10 |
| Games Scored | 9 | 1 |
| Games Without Scoring | 0 | 1 |
| Deep Passes Completed | 82 | = 2 |
| FPL Points | 423 | 9 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 14 | = 11 |
| xG Allowed | 15.49 | 17 |
| Clean Sheets | 2 | = 10 |
| Games Conceded | 7 | = 10 |
| Saves | 20 | = 13 |
| Deep Passes Allowed | 54 | = 8 |
| FPL Points Conceded | 380 | 7 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 8 | = 5 |
| xG | 6.49 | 10 |
| Shots Saved | 14 | = 11 |
| Games Scored | 4 | = 3 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 35 | = 6 |
| FPL Points | 204 | 13 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | = 8 |
| xG Allowed | 5.32 | 10 |
| Clean Sheets | 1 | = 11 |
| Games Conceded | 3 | = 6 |
| Saves | 5 | = 18 |
| Deep Passes Allowed | 28 | 11 |
| FPL Points Conceded | 155 | 6 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 8 | = 3 |
| xG | 10.73 | 1 |
| Shots Saved | 11 | = 8 |
| Games Scored | 5 | = 1 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 47 | 1 |
| FPL Points | 219 | 4 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 9 | = 14 |
| xG Allowed | 10.18 | 19 |
| Clean Sheets | 1 | = 7 |
| Games Conceded | 4 | = 11 |
| Saves | 15 | = 7 |
| Deep Passes Allowed | 26 | = 7 |
| FPL Points Conceded | 225 | 11 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| A.Becker | 5.4 | 20 | 6 | ||
| Mamardashvili | 4.3 | 5 | 3 | ||
| Pécsi | 3.9 | 0 | 0 | ||
| Woodman | 3.9 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Virgil | 6.0 | 35 | 9 | ||
| Konaté | 5.4 | 30 | 9 | ||
| Kerkez | 5.8 | 20 | 9 | ||
| Bradley | 5.0 | 9 | 7 | ||
| Frimpong | 5.8 | 7 | 4 | ||
| Robertson | 5.8 | 3 | 4 | ||
| Gomez | 4.9 | 3 | 3 | ||
| Tsimikas | 4.8 | 0 | 0 | ||
| Nallo | 3.8 | 0 | 0 | ||
| R.Williams | 3.9 | 0 | 0 | ||
| Ramsay | 3.9 | 0 | 0 | ||
| Leoni | 4.9 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| M.Salah | 14.3 | 42 | 9 | ||
| Gakpo | 7.6 | 42 | 9 | ||
| Szoboszlai | 6.5 | 41 | 9 | ||
| Gravenberch | 5.6 | 39 | 7 | ||
| Chiesa | 6.4 | 19 | 7 | ||
| Mac Allister | 6.3 | 18 | 8 | ||
| Wirtz | 8.1 | 16 | 9 | ||
| C.Jones | 5.4 | 13 | 8 | ||
| Ngumoha | 4.5 | 9 | 4 | ||
| Endo | 4.9 | 6 | 4 | ||
| Luis Díaz | 8.0 | 0 | 0 | ||
| Bajcetic | 4.3 | 0 | 0 | ||
| McConnell | 4.4 | 0 | 0 | ||
| Morton | 4.5 | 0 | 0 | ||
| Nyoni | 4.3 | 0 | 0 | ||
| Morrison | 4.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 9 | 25/10/2025 | Brentford Bre | 2-3 | Lost | ||
| 8 | 19/10/2025 | MAN UTD MUN | 1-2 | Lost | ||
| 7 | 04/10/2025 | Chelsea Che | 1-2 | Lost | ||
| 6 | 27/09/2025 | Crystal Palace Cry | 1-2 | Lost | ||
| 5 | 20/09/2025 | EVERTON EVE | 2-1 | Won |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 10 | 01/11/2025 | ASTON VILLA AVL | |
| 11 | 09/11/2025 | Man City Mci | |
| 12 | 22/11/2025 | NOTT'M FOREST NFO | |
| 13 | 30/11/2025 | West Ham Whu | |
| 14 | 03/12/2025 | SUNDERLAND SUN |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 10 | 01/11/2025 | ASTON VILLA AVL | |
| 12 | 22/11/2025 | NOTT'M FOREST NFO | |
| 14 | 03/12/2025 | SUNDERLAND SUN | |
| 16 | 13/12/2025 | BRIGHTON BHA | |
| 18 | 27/12/2025 | WOLVES WOL |