Valentín Castellanos

Info

Team West Ham
Position FW
Value 5.5
Status Available
Comment
Selected % 0.1
Transfers In (GW) 268
Transfers Out (GW) 262
Net Transfers (GW) 6
Scout
Transfer

Stats

Points 31
Games Plus 5 2
Games Appeared 11
Scored 2
xG 3.55
Assists 1
xA 0.60
Bonus Points 1
xG Games 6
xA Games 0
xG/xA Games 6

On Field Position

Position Games Mins
FW 11 861
Points 12
Games Plus 5 0
Games Appeared 5
Scored 0
xG 1.60
Assists 1
xA 0.27
Bonus Points 0
xG Games 2
xA Games 0
xG/xA Games 2

On Field Position

Position Games Mins
FW 5 396
Points 19
Games Plus 5 2
Games Appeared 6
Scored 2
xG 1.95
Assists 0
xA 0.33
Bonus Points 1
xG Games 4
xA Games 0
xG/xA Games 4

On Field Position

Position Games Mins
FW 6 465

Fixtures

Gameweek
GW
Date Against Filter
32 10/04/2026 WOLVES WOL
33 20/04/2026 Crystal Palace Cry
34 25/04/2026 EVERTON EVE
35 02/05/2026 Brentford Bre
36 09/05/2026 ARSENAL ARS
Gameweek
GW
Date Against Filter
32 10/04/2026 WOLVES WOL
34 25/04/2026 EVERTON EVE
36 09/05/2026 ARSENAL ARS
38 24/05/2026 LEEDS LEE
Gameweek
GW
Date Against Filter
33 20/04/2026 Crystal Palace Cry
35 02/05/2026 Brentford Bre
37 17/05/2026 Newcastle New

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
DC Tc CBI R PM Yell Red Val BPS In Out Net Sel
NFO 1-2 90 2 0 0 0 4 0 1 3 0 0 0 5.5 0 336 22 314 350
Tot 2-1 90 1 0 0 0 0 0 0 0 0 1 0 5.5 -6 2230 353 1877 2341
SUN 3-1 74 4 0 0 1 9 2 3 4 0 1 0 5.5 17 2983 379 2604 5053
Che 2-3 75 2 0 0 0 5 0 2 3 0 0 0 5.5 13 1924 1616 308 5290
Bur 2-0 78 6 1 0 0 4 0 2 2 0 0 0 5.5 28 10714 1477 9237 15503
MUN 1-1 68 2 0 0 0 3 1 2 0 0 0 0 5.5 2 3532 3775 -243 14429
BOU 0-0 90 2 0 0 0 5 1 2 2 0 0 0 5.5 6 3519 2708 811 15561
Liv 2-5 90 7 1 1 0 2 1 1 0 0 0 0 5.5 31 1483 3025 -1542 13906
Ful 1-0 87 2 0 0 0 3 0 1 2 0 0 0 5.5 13 2218 1719 499 14688
MCI 1-1 74 2 0 0 0 2 0 1 1 0 0 0 5.5 3 1966 2352 -386 14313
Avl 0-2 45 1 0 0 0 2 0 1 1 0 0 0 5.5 0 1158 953 205 13258
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
NFO 1-2 90 FW 2 0 0 3 1.00 1.00 1.00 0 2 0.08 0.08 1.13 0.06
Tot 2-1 90 FW 1 0 0 4 0.58 0.58 0.58 0 1 0.11 0.11 0.42 0.10
SUN 3-1 78 FW 4 0 0 3 0.46 0.46 0.46 0 1 0.06 0.06 0.15 0.00
Che 2-3 81 FW 2 0 0 4 0.38 0.38 0.38 0 0 0.00 0.00 0.38 0.00
Bur 2-0 83 FW 6 1 1 1 0.39 -0.61 0.39 0 0 0.00 0.00 0.43 0.04
MUN 1-1 69 FW 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.03 0.03
BOU 0-0 90 FW 2 0 0 3 0.14 0.14 0.14 0 1 0.13 0.13 0.25 0.15
Liv 2-5 90 FW 7 1 1 2 0.47 -0.53 0.47 0 1 0.08 0.08 0.11 0.00
Ful 1-0 89 FW 2 0 0 1 0.07 0.07 0.07 0 3 0.14 0.14 0.81 0.61
MCI 1-1 77 FW 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Avl 0-2 49 FW 1 0 0 1 0.06 0.06 0.06 0 0 0.00 0.00 0.06 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
NFO 1-2 90 2 5.0 21.9 44.0 7.1
Tot 2-1 90 1 0.0 10.9 27.0 2.8
SUN 3-1 74 4 15.0 12.3 31.0 5.8
Che 2-3 75 2 6.8 1.6 50.0 5.8
Bur 2-0 78 6 35.8 2.4 19.0 5.7
MUN 1-1 68 2 2.0 0.5 2.0 0.5
BOU 0-0 90 2 2.8 17.0 22.0 4.2
Liv 2-5 90 7 36.6 18.5 37.0 9.2
Ful 1-0 87 2 11.8 33.3 19.0 6.4
MCI 1-1 74 2 4.6 2.3 4.0 1.1
Avl 0-2 45 1 0.0 2.2 4.0 0.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0