Formation and position points review: Supernova FC - Predarshan Naidoo
Formations Used
| Formation | Weeks |
|---|---|
| 3-4-3 | 23 |
| 3-5-2 | 7 |
| 4-4-2 | 4 |
| 4-5-1 | 2 |
| 4-3-3 | 2 |
Formation Average Points
| Formation | Points |
|---|---|
| 4-5-1 | 86.5 |
| 3-5-2 | 82.86 |
| 3-4-3 | 68.04 |
| 4-3-3 | 65.0 |
| 4-4-2 | 63.0 |
Position Points
| Position | Points |
|---|---|
| Goalkeeper | 196 |
| Defender | 650 |
| Midfielder | 1161 |
| Forward | 693 |
| Total (before transfer deductions) | 2700 |
Bench
| Points on bench | 216 |
|---|---|
| Autosubs | 19 |
| Autosub points | 85 |
Points Range
| Points | GW |
|---|---|
| 101+ | 3 |
| 81 - 100 | 6 |
| 61 - 80 | 17 |
| 41 - 60 | 12 |