Formation and position points review: The Bulldozers - Joshua Bull
Formations Used
| Formation | Weeks |
|---|---|
| 4-4-2 | 19 |
| 3-4-3 | 8 |
| 3-5-2 | 8 |
| 5-3-2 | 1 |
| 4-3-3 | 1 |
| 5-2-3 | 1 |
Formation Average Points
| Formation | Points |
|---|---|
| 3-5-2 | 80.0 |
| 4-3-3 | 77.0 |
| 5-2-3 | 74.0 |
| 4-4-2 | 63.63 |
| 3-4-3 | 62.5 |
| 5-3-2 | 57.0 |
Position Points
| Position | Points |
|---|---|
| Goalkeeper | 178 |
| Defender | 643 |
| Midfielder | 1165 |
| Forward | 571 |
| Total (before transfer deductions) | 2557 |
Bench
| Points on bench | 163 |
|---|---|
| Autosubs | 15 |
| Autosub points | 59 |
Points Range
| Points | GW |
|---|---|
| 101+ | 1 |
| 81 - 100 | 10 |
| 61 - 80 | 13 |
| 41 - 60 | 13 |
| 0 - 40 | 1 |