Forward Selections: 3 in a row - Abu-Bakr Ali
Player selection review
Total Forward Points (without captain points) | 543 |
---|
Selected Forward Points Range | |
---|---|
Players | Range |
42 | <5 |
30 | 5-9 |
18 |
Benched Forward Points Range | |
---|---|
Players | Range |
24 | <5 |
Most Picked Forwards
Player | Val | G | Avg |
---|---|---|---|
Isak | 9.4 | 25 | 7.04 |
Haaland | 14.9 | 12 | 7.42 |
Cunha | 7.0 | 8 | 5.88 |
Wood | 7.2 | 7 | 5.86 |
Wissa | 6.9 | 7 | 5.58 |
N.Jackson | 7.7 | 6 | 5.50 |
Watkins | 9.2 | 6 | 6.17 |
Marmoush | 7.4 | 6 | 4.17 |
João Pedro | 5.5 | 5 | 1.80 |
Mateta | 7.5 | 4 | 5.25 |
Forward Price Grouping
Price Group | Count | |||
---|---|---|---|---|
|
7 | |||
|
7 | |||
|
5 | |||
|
4 | |||
|
3 | |||
|
3 | |||
|
2 | |||
|
1 | |||
|
1 | |||
|
1 | |||
|
1 | |||
|
1 | |||
|
1 | |||
|
1 |
Forward Price Range
Price Group | Price Range |
---|---|
Very Expensive | 12.0+ |
Expensive | 9.1 - 11.9 |
Mid Range | 7.1 - 9.0 |
Cheap | 5.1 - 7.0 |
Very Cheap | <5.1 |
Forward Selections
GW | Tot | Avg | Chip |
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6.00 |
|
|
|||||||||||||
2 | 19 | 9.50 |
|
|
|||||||||||||
3 | 26 | 13.00 |
|
|
|||||||||||||
4 | 13 | 13.00 |
|
|
|||||||||||||
5 | 10 | 5.00 |
|
|
|||||||||||||
6 | 4 | 2.00 |
|
|
|||||||||||||
7 | 10 | 5.00 |
|
|
|||||||||||||
8 | 9 | 4.50 |
|
|
|||||||||||||
9 | 19 | 9.50 |
|
|
|||||||||||||
10 | 9 | 4.50 |
|
|
|||||||||||||
11 | 7 | 3.50 |
|
|
|||||||||||||
12 | 30 | 10.00 |
|
|
|||||||||||||
13 | 9 | 3.00 |
|
|
|||||||||||||
14 | 13 | 6.50 |
|
|
|||||||||||||
15 | 12 | 4.00 |
|
|
|||||||||||||
16 | 22 | 7.34 |
|
|
|||||||||||||
17 | 21 | 7.00 |
|
|
|||||||||||||
18 | 12 | 4.00 |
|
|
|||||||||||||
19 | 19 | 9.50 | W |
|
|
||||||||||||
20 | 9 | 4.50 |
|
|
|||||||||||||
21 | 24 | 12.00 |
|
|
|||||||||||||
22 | 10 | 5.00 |
|
|
|||||||||||||
23 | 29 | 14.50 |
|
|
|||||||||||||
24 | 9 | 4.50 | Manager |
|
|
||||||||||||
25 | 2 | 2.00 | Manager |
|
|
||||||||||||
26 | 30 | 10.00 | Manager |
|
|
||||||||||||
27 | 11 | 5.50 |
|
|
|||||||||||||
28 | 4 | 2.00 |
|
|
|||||||||||||
29 | 17 | 5.67 |
|
|
|||||||||||||
30 | 18 | 6.00 | W |
|
|
||||||||||||
31 | 12 | 4.00 |
|
|
|||||||||||||
32 | 20 | 6.67 |
|
|
|||||||||||||
33 | 16 | 5.34 | BB |
|
|
||||||||||||
34 | 22 | 7.34 | FH |
|
|
||||||||||||
35 | 11 | 5.50 |
|
|
|||||||||||||
36 | 2 | 0.67 |
|
|
|||||||||||||
37 | 16 | 5.34 |
|
|
|||||||||||||
38 | 5 | 1.67 | TC |
|
|
Selection Key
(C)
Captain
(V)
Vice Captain
(I)
Auto Subbed In
(O)
Auto Subbed Out