Alexander Isak

Info

Team Newcastle
Position FW
Value 10.5
Status Available
Comment
Selected % 39.3
Transfers In (GW) 0
Transfers Out (GW) 0
Net Transfers (GW) 0
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
1 16/08/2025 Aston Villa Avl
2 25/08/2025 LIVERPOOL LIV
3 30/08/2025 Leeds Lee
4 13/09/2025 WOLVES WOL
5 20/09/2025 Bournemouth Bou
Gameweek
GW
Date Against Filter
2 25/08/2025 LIVERPOOL LIV
4 13/09/2025 WOLVES WOL
6 27/09/2025 ARSENAL ARS
7 04/10/2025 NOTT'M FOREST NFO
9 25/10/2025 FULHAM FUL
Gameweek
GW
Date Against Filter
1 16/08/2025 Aston Villa Avl
3 30/08/2025 Leeds Lee
5 20/09/2025 Bournemouth Bou
8 18/10/2025 Brighton Bha
10 01/11/2025 West Ham Whu

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 3 207 5 0 0 0 14 13.6 29.2 63.0 10.6
LIV 3 224 15 1 2 1 52 64.0 71.1 51.0 18.6
Lee 1 90 5 0 0 1 12 7.2 6.1 14.0 2.7
WOL 3 213 31 4 7 1 125 158.6 19.8 131.0 31.0
Bou 2 180 4 0 0 0 11 16.8 38.5 81.0 13.6
ARS 2 180 11 1 3 0 42 41.8 18.0 47.0 10.7
NFO 2 176 20 3 4 0 87 131.4 37.8 151.0 32.0
Bha 2 163 11 1 3 0 39 40.2 37.0 43.0 12.1
FUL 2 109 10 1 3 0 28 41.4 33.7 47.0 12.2
Whu 3 189 21 3 4 0 75 102.0 7.6 100.0 20.7
Bre 3 256 27 3 4 2 110 129.8 58.7 120.0 30.9
MCI 1 90 6 1 0 0 23 41.0 1.8 71.0 11.4
Eve 2 106 3 0 0 0 7 0.0 12.3 14.0 2.6
TOT 3 245 34 5 8 0 134 163.8 17.4 158.0 33.9
BUR 1 90 6 1 0 0 22 42.6 24.8 73.0 14.0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 2 170 10 1 2 0 31 32.2 5.2 85.0 12.2
Mun 2 180 9 1 1 0 30 51.4 52.3 77.0 18.1
Bur 1 76 7 1 0 1 28 40.4 11.8 74.0 12.6
CRY 3 181 9 1 0 0 24 46.0 23.2 130.0 19.9
LEE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 1 45 1 0 0 0 1 0.6 15.4 5.0 2.1
AVL 2 157 21 3 5 0 83 112.6 53.1 142.0 30.8
Liv 2 153 13 2 1 0 55 72.8 14.5 37.0 12.4
BRE 1 65 8 1 2 0 28 37.2 13.2 56.0 10.6
Tot 2 148 9 1 2 0 33 37.4 18.1 50.0 10.5
Mci 3 182 5 0 0 0 22 10.4 8.4 51.0 6.9
EVE 2 180 10 1 2 0 29 52.8 35.3 79.0 16.8
MUN 3 246 9 0 0 1 38 39.4 70.9 97.0 20.7
Che 3 267 14 2 0 0 50 65.8 25.3 74.0 16.5
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 3 132 4 0 0 0 12 15.8 25.6 34.0 7.6
BOU 2 180 11 1 3 0 45 58.2 35.6 71.0 16.5
Ars 1 63 2 0 0 0 5 0.0 0.6 8.0 0.8
BHA 3 247 6 0 0 0 18 30.2 38.3 125.0 19.4
Nfo 2 180 24 3 5 1 88 127.6 48.0 119.0 29.5
WHU 2 180 17 2 3 1 59 82.8 42.8 79.0 19.9
Ful 2 180 4 0 0 0 8 25.6 24.3 51.0 10.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 3 69.00 1.67 0.00 0.00 0.00 4.67 4.53 9.73 21.00 3.53
LIV 3 74.67 5.00 0.33 0.67 0.33 17.33 21.33 23.70 17.00 6.20
Lee 1 90.00 5.00 0.00 0.00 1.00 12.00 7.20 6.10 14.00 2.70
WOL 3 71.00 10.33 1.33 2.33 0.33 41.67 52.87 6.60 43.67 10.33
Bou 2 90.00 2.00 0.00 0.00 0.00 5.50 8.40 19.25 40.50 6.80
ARS 2 90.00 5.50 0.50 1.50 0.00 21.00 20.90 9.00 23.50 5.35
NFO 2 88.00 10.00 1.50 2.00 0.00 43.50 65.70 18.90 75.50 16.00
Bha 2 81.50 5.50 0.50 1.50 0.00 19.50 20.10 18.50 21.50 6.05
FUL 2 54.50 5.00 0.50 1.50 0.00 14.00 20.70 16.85 23.50 6.10
Whu 3 63.00 7.00 1.00 1.33 0.00 25.00 34.00 2.53 33.33 6.90
Bre 3 85.33 9.00 1.00 1.33 0.67 36.67 43.27 19.57 40.00 10.30
MCI 1 90.00 6.00 1.00 0.00 0.00 23.00 41.00 1.80 71.00 11.40
Eve 2 53.00 1.50 0.00 0.00 0.00 3.50 0.00 6.15 7.00 1.30
TOT 3 81.67 11.33 1.67 2.67 0.00 44.67 54.60 5.80 52.67 11.30
BUR 1 90.00 6.00 1.00 0.00 0.00 22.00 42.60 24.80 73.00 14.00
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 2 85.00 5.00 0.50 1.00 0.00 15.50 16.10 2.60 42.50 6.10
Mun 2 90.00 4.50 0.50 0.50 0.00 15.00 25.70 26.15 38.50 9.05
Bur 1 76.00 7.00 1.00 0.00 1.00 28.00 40.40 11.80 74.00 12.60
CRY 3 60.33 3.00 0.33 0.00 0.00 8.00 15.33 7.73 43.33 6.63
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 1 45.00 1.00 0.00 0.00 0.00 1.00 0.60 15.40 5.00 2.10
AVL 2 78.50 10.50 1.50 2.50 0.00 41.50 56.30 26.55 71.00 15.40
Liv 2 76.50 6.50 1.00 0.50 0.00 27.50 36.40 7.25 18.50 6.20
BRE 1 65.00 8.00 1.00 2.00 0.00 28.00 37.20 13.20 56.00 10.60
Tot 2 74.00 4.50 0.50 1.00 0.00 16.50 18.70 9.05 25.00 5.25
Mci 3 60.67 1.67 0.00 0.00 0.00 7.33 3.47 2.80 17.00 2.30
EVE 2 90.00 5.00 0.50 1.00 0.00 14.50 26.40 17.65 39.50 8.40
MUN 3 82.00 3.00 0.00 0.00 0.33 12.67 13.13 23.63 32.33 6.90
Che 3 89.00 4.67 0.67 0.00 0.00 16.67 21.93 8.43 24.67 5.50
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 3 44.00 1.33 0.00 0.00 0.00 4.00 5.27 8.53 11.33 2.53
BOU 2 90.00 5.50 0.50 1.50 0.00 22.50 29.10 17.80 35.50 8.25
Ars 1 63.00 2.00 0.00 0.00 0.00 5.00 0.00 0.60 8.00 0.80
BHA 3 82.33 2.00 0.00 0.00 0.00 6.00 10.07 12.77 41.67 6.47
Nfo 2 90.00 12.00 1.50 2.50 0.50 44.00 63.80 24.00 59.50 14.75
WHU 2 90.00 8.50 1.00 1.50 0.50 29.50 41.40 21.40 39.50 9.95
Ful 2 90.00 2.00 0.00 0.00 0.00 4.00 12.80 12.15 25.50 5.05
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 1 75 2 0 0 0 7 5.2 12.2 27.0 4.4
LIV 1 90 11 1 2 1 42 57.0 58.3 18.0 13.3
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 1 77 16 2 3 1 69 81.6 17.2 42.0 14.1
Bou 1 90 2 0 0 0 8 6.6 11.6 49.0 6.7
ARS 1 90 9 1 3 0 36 36.6 4.6 28.0 6.9
NFO 1 86 13 2 3 0 57 75.0 3.0 49.0 12.7
Bha 1 90 9 1 3 0 32 38.2 35.3 23.0 9.7
FUL 1 90 2 0 0 0 2 5.8 22.9 12.0 4.1
Whu 1 78 2 0 0 0 -3 0.0 2.6 13.0 1.3
Bre 1 90 8 1 2 0 40 39.4 26.1 41.0 10.7
MCI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 1 90 9 1 3 0 32 34.6 1.3 45.0 8.1
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 1 90 2 0 0 0 6 1.6 3.4 66.0 7.1
Mun 1 90 7 1 1 0 31 46.2 26.4 54.0 12.7
Bur 0 0 0 0 0 0 0 0 0 0 0
CRY 1 71 6 1 0 0 24 34.0 2.1 54.0 9.0
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 1 45 1 0 0 0 1 0.6 15.4 5.0 2.1
AVL 1 90 8 1 2 0 32 44.2 50.4 81.0 17.6
Liv 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 1 65 8 1 2 0 28 37.2 13.2 56.0 10.6
Tot 1 85 7 1 2 0 30 37.4 16.8 43.0 9.7
Mci 1 89 2 0 0 0 8 1.8 2.3 9.0 1.3
EVE 1 90 2 0 0 0 3 4.4 9.1 30.0 4.4
MUN 1 77 5 0 0 1 20 22.0 15.8 31.0 6.9
Che 1 90 6 1 0 0 22 32.2 12.8 56.0 10.1
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 1 21 1 0 0 0 3 0.0 0.3 0.0 0.0
BOU 1 90 2 0 0 0 10 11.4 12.3 12.0 3.6
Ars 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 1 90 2 0 0 0 9 17.8 25.0 75.0 11.8
Nfo 1 90 11 1 2 1 34 52.6 35.0 48.0 13.6
WHU 1 90 2 0 0 0 -3 0.0 15.8 31.0 4.1
Ful 1 90 2 0 0 0 5 9.6 12.8 11.0 3.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 1 42 1 0 0 0 3 0.2 10.7 8.0 1.9
LIV 1 71 2 0 0 0 5 3.2 10.8 19.0 3.3
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 1 69 8 1 2 0 30 36.4 1.2 42.0 8.0
Bou 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 1 90 7 1 1 0 30 56.4 34.8 102.0 19.3
Bha 1 73 2 0 0 0 7 2.0 1.7 20.0 2.4
FUL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 1 85 13 2 3 0 51 66.8 3.3 76.0 14.6
Bre 1 80 14 1 2 2 50 59.6 24.7 53.0 13.7
MCI 1 90 6 1 0 0 23 41.0 1.8 71.0 11.4
Eve 1 90 2 0 0 0 1 0.0 12.3 14.0 2.6
TOT 1 90 12 2 2 0 50 64.2 13.8 61.0 13.9
BUR 1 90 6 1 0 0 22 42.6 24.8 73.0 14.0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 1 80 8 1 2 0 25 30.6 1.8 19.0 5.1
Mun 1 90 2 0 0 0 -1 5.2 25.9 23.0 5.4
Bur 1 76 7 1 0 1 28 40.4 11.8 74.0 12.6
CRY 1 20 1 0 0 0 3 2.6 10.3 0.0 1.3
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 1 67 13 2 3 0 51 68.4 2.7 61.0 13.2
Liv 1 90 6 1 0 0 29 38.6 13.7 19.0 7.1
BRE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 1 63 2 0 0 0 3 0.0 1.3 7.0 0.8
Mci 1 65 2 0 0 0 7 0.6 1.8 2.0 0.4
EVE 1 90 8 1 2 0 26 48.4 26.2 49.0 12.4
MUN 1 90 2 0 0 0 11 4.0 20.1 19.0 4.3
Che 1 90 6 1 0 0 26 33.6 12.5 18.0 6.4
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 1 90 2 0 0 0 11 11.8 14.8 13.0 4.0
BOU 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 1 63 2 0 0 0 5 0.0 0.6 8.0 0.8
BHA 1 67 2 0 0 0 3 3.0 1.8 23.0 2.8
Nfo 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 1 90 15 2 3 1 62 82.8 27.0 48.0 15.8
Ful 1 90 2 0 0 0 3 16.0 11.5 40.0 6.8
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 1 90 2 0 0 0 4 8.2 6.3 28.0 4.3
LIV 1 63 2 0 0 0 5 3.8 2.0 14.0 2.0
Lee 1 90 5 0 0 1 12 7.2 6.1 14.0 2.7
WOL 1 67 7 1 2 0 26 40.6 1.4 47.0 8.9
Bou 1 90 2 0 0 0 3 10.2 26.9 32.0 6.9
ARS 1 90 2 0 0 0 6 5.2 13.4 19.0 3.8
NFO 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
FUL 1 19 8 1 3 0 26 35.6 10.8 35.0 8.1
Whu 1 26 6 1 1 0 27 35.2 1.7 11.0 4.8
Bre 1 86 5 1 0 0 20 30.8 7.9 26.0 6.5
MCI 0 0 0 0 0 0 0 0 0 0 0
Eve 1 16 1 0 0 0 6 0.0 0.0 0.0 0.0
TOT 1 65 13 2 3 0 52 65.0 2.3 52.0 11.9
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0
CRY 1 90 2 0 0 0 -3 9.4 10.8 76.0 9.6
LEE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 1 63 7 1 1 0 26 34.2 0.8 18.0 5.3
BRE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 1 28 1 0 0 0 7 8.0 4.3 40.0 5.2
EVE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 79 2 0 0 0 7 13.4 35.0 47.0 9.5
Che 1 87 2 0 0 0 2 0.0 0.0 0.0 0.0
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 1 21 1 0 0 0 -2 4.0 10.5 21.0 3.6
BOU 1 90 9 1 3 0 35 46.8 23.3 59.0 12.9
Ars 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 1 90 2 0 0 0 6 9.4 11.5 27.0 4.8
Nfo 1 90 13 2 3 0 54 75.0 13.0 71.0 15.9
WHU 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
