Taiwo Awoniyi

Info

Team Nott'm Forest
Position FW
Value 5.5
Status Available
Comment
Selected % 0.7
Transfers In (GW) 0
Transfers Out (GW) 0
Net Transfers (GW) 0
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
1 17/08/2025 BRENTFORD BRE
2 24/08/2025 Crystal Palace Cry
3 31/08/2025 WEST HAM WHU
4 13/09/2025 Arsenal Ars
5 20/09/2025 Burnley Bur
Gameweek
GW
Date Against Filter
1 17/08/2025 BRENTFORD BRE
3 31/08/2025 WEST HAM WHU
6 27/09/2025 SUNDERLAND SUN
8 18/10/2025 CHELSEA CHE
10 01/11/2025 MAN UTD MUN
Gameweek
GW
Date Against Filter
2 24/08/2025 Crystal Palace Cry
4 13/09/2025 Arsenal Ars
5 20/09/2025 Burnley Bur
7 04/10/2025 Newcastle New
9 25/10/2025 Bournemouth Bou

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 3 120 4 0 0 0 11 10.2 22.2 6.0 3.6
Cry 1 88 8 1 2 0 30 0.0 0.0 0.0 0.0
WHU 3 148 16 2 4 0 55 64.8 10.1 79.0 15.3
Ars 3 144 11 1 2 0 31 35.2 6.9 37.0 7.8
Bur 1 11 1 0 0 0 3 0.0 1.0 0.0 0.1
SUN 0 0 0 0 0 0 0 0 0 0 0
New 1 27 1 0 0 0 6 3.2 0.4 0.0 0.4
CHE 2 91 3 0 0 0 12 17.4 23.2 27.0 6.7
Bou 2 101 3 0 0 0 10 16.8 11.8 26.0 5.5
MUN 2 149 4 0 0 0 9 9.6 5.9 18.0 3.4
LEE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 2 107 3 0 0 0 3 2.4 0.8 19.0 2.1
BHA 2 88 6 0 0 1 15 25.8 17.6 45.0 8.8
Wol 2 8 6 1 0 0 27 31.2 0.0 23.0 5.4
Eve 2 74 3 0 0 0 7 10.6 15.2 40.0 6.6
TOT 2 18 2 0 0 0 5 1.4 10.6 6.0 1.6
Ful 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 1 3 1 0 0 0 -1 0.2 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 2 70 4 0 0 1 15 22.8 11.6 6.0 3.8
Whu 1 75 6 1 0 0 22 38.2 5.9 38.0 8.2
ARS 3 128 12 2 1 0 54 64.4 0.8 55.0 12.0
Bre 2 54 2 0 0 0 2 6.6 1.0 4.0 1.2
CRY 1 6 1 0 0 0 3 0.0 0.8 4.0 0.5
Lee 1 34 1 0 0 0 2 0.0 0.4 2.0 0.2
WOL 2 5 2 0 0 0 5 0.0 0.3 4.0 0.4
LIV 3 89 11 1 3 0 40 43.0 32.6 62.0 13.8
Bha 2 22 2 0 0 0 6 5.0 0.4 4.0 0.9
Mci 3 134 3 0 0 0 1 6.0 21.7 14.0 4.2
FUL 2 114 8 1 1 0 25 37.4 2.0 52.0 8.9
Tot 1 14 1 0 0 0 1 3.2 0.0 0.0 0.3
AVL 1 81 2 0 0 0 3 0.8 3.1 6.0 1.0
BUR 1 87 5 0 0 1 16 18.6 21.5 9.0 4.9
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 2 144 17 2 2 1 63 85.0 25.3 49.0 16.0
NEW 2 69 3 0 0 0 7 0.0 3.9 8.0 1.1
Mun 3 142 9 1 0 0 36 34.8 3.4 29.0 6.7
BOU 2 41 2 0 0 0 6 3.4 2.9 32.0 3.6
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 3 40.00 1.33 0.00 0.00 0.00 3.67 3.40 7.40 2.00 1.20
Cry 1 88.00 8.00 1.00 2.00 0.00 30.00 0.00 0.00 0.00 0.00
WHU 3 49.33 5.33 0.67 1.33 0.00 18.33 21.60 3.37 26.33 5.10
Ars 3 48.00 3.67 0.33 0.67 0.00 10.33 11.73 2.30 12.33 2.60
Bur 1 11.00 1.00 0.00 0.00 0.00 3.00 0.00 1.00 0.00 0.10
SUN 0 0 0 0 0 0 0 0 0 0 0
New 1 27.00 1.00 0.00 0.00 0.00 6.00 3.20 0.40 0.00 0.40
CHE 2 45.50 1.50 0.00 0.00 0.00 6.00 8.70 11.60 13.50 3.35
Bou 2 50.50 1.50 0.00 0.00 0.00 5.00 8.40 5.90 13.00 2.75
MUN 2 74.50 2.00 0.00 0.00 0.00 4.50 4.80 2.95 9.00 1.70
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 2 53.50 1.50 0.00 0.00 0.00 1.50 1.20 0.40 9.50 1.05
BHA 2 44.00 3.00 0.00 0.00 0.50 7.50 12.90 8.80 22.50 4.40
Wol 2 4.00 3.00 0.50 0.00 0.00 13.50 15.60 0.00 11.50 2.70
Eve 2 37.00 1.50 0.00 0.00 0.00 3.50 5.30 7.60 20.00 3.30
TOT 2 9.00 1.00 0.00 0.00 0.00 2.50 0.70 5.30 3.00 0.80
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 1 3.00 1.00 0.00 0.00 0.00 -1.00 0.20 0.00 0.00 0.00
EVE 0 0 0 0 0 0 0 0 0 0 0
Avl 2 35.00 2.00 0.00 0.00 0.50 7.50 11.40 5.80 3.00 1.90
Whu 1 75.00 6.00 1.00 0.00 0.00 22.00 38.20 5.90 38.00 8.20
ARS 3 42.67 4.00 0.67 0.33 0.00 18.00 21.47 0.27 18.33 4.00
Bre 2 27.00 1.00 0.00 0.00 0.00 1.00 3.30 0.50 2.00 0.60
CRY 1 6.00 1.00 0.00 0.00 0.00 3.00 0.00 0.80 4.00 0.50
Lee 1 34.00 1.00 0.00 0.00 0.00 2.00 0.00 0.40 2.00 0.20
WOL 2 2.50 1.00 0.00 0.00 0.00 2.50 0.00 0.15 2.00 0.20
LIV 3 29.67 3.67 0.33 1.00 0.00 13.33 14.33 10.87 20.67 4.60
Bha 2 11.00 1.00 0.00 0.00 0.00 3.00 2.50 0.20 2.00 0.45
Mci 3 44.67 1.00 0.00 0.00 0.00 0.33 2.00 7.23 4.67 1.40
FUL 2 57.00 4.00 0.50 0.50 0.00 12.50 18.70 1.00 26.00 4.45
Tot 1 14.00 1.00 0.00 0.00 0.00 1.00 3.20 0.00 0.00 0.30
AVL 1 81.00 2.00 0.00 0.00 0.00 3.00 0.80 3.10 6.00 1.00
BUR 1 87.00 5.00 0.00 0.00 1.00 16.00 18.60 21.50 9.00 4.90
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 2 72.00 8.50 1.00 1.00 0.50 31.50 42.50 12.65 24.50 8.00
NEW 2 34.50 1.50 0.00 0.00 0.00 3.50 0.00 1.95 4.00 0.55
Mun 3 47.33 3.00 0.33 0.00 0.00 12.00 11.60 1.13 9.67 2.23
BOU 2 20.50 1.00 0.00 0.00 0.00 3.00 1.70 1.45 16.00 1.80
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 1 29 1 0 0 0 4 1.0 0.1 0.0 0.1
Cry 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 1 11 1 0 0 0 2 0.0 0.0 1.0 0.0
Ars 1 62 2 0 0 0 3 2.0 6.3 0.0 0.8
Bur 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 1 11 1 0 0 0 4 2.2 10.8 2.0 1.5
MUN 1 85 2 0 0 0 5 6.4 4.3 5.0 1.6
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 1 8 1 0 0 0 3 4.0 0.3 21.0 2.5
Wol 1 2 5 1 0 0 24 31.0 0.0 23.0 5.4
Eve 1 14 1 0 0 0 0 3.4 1.2 17.0 2.2
TOT 1 3 1 0 0 0 2 0.0 0.1 6.0 0.4
Ful 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 1 3 1 0 0 0 -1 0.2 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 1 5 1 0 0 0 3 0.0 0.0 0.0 0.0
Bre 1 1 1 0 0 0 2 1.0 0.0 0.0 0.1
CRY 1 6 1 0 0 0 3 0.0 0.8 4.0 0.5
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 1 1 1 0 0 0 2 0.0 0.0 0.0 0.0
LIV 1 1 1 0 0 0 2 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 1 28 1 0 0 0 3 2.4 10.3 0.0 1.3
FUL 1 45 1 0 0 0 1 0.0 1.3 12.0 1.1
Tot 1 14 1 0 0 0 1 3.2 0.0 0.0 0.3
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 2 1 0 0 0 3 0.0 0.3 2.0 0.2
Mun 1 1 1 0 0 0 3 0.0 0.0 0.0 0.0
BOU 1 18 1 0 0 0 6 3.4 1.0 19.0 2.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 1 80 2 0 0 0 8 9.2 22.1 2.0 3.3
Cry 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 1 66 7 1 2 0 27 33.2 2.9 61.0 9.7
Ars 1 19 7 1 2 0 26 33.2 0.1 35.0 6.8
Bur 1 11 1 0 0 0 3 0.0 1.0 0.0 0.1
SUN 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 1 4 1 0 0 0 3 0.0 1.4 0.0 0.1
Bou 1 90 2 0 0 0 6 14.6 1.0 24.0 4.0
MUN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 1 21 1 0 0 0 3 0.0 0.1 2.0 0.1
BHA 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 1 45 4 0 0 1 19 22.8 11.3 4.0 3.8
Whu 1 75 6 1 0 0 22 38.2 5.9 38.0 8.2
ARS 1 45 5 1 0 0 26 34.0 0.4 38.0 7.2
Bre 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 1 25 1 0 0 0 4 2.4 0.5 6.0 0.9
Bha 1 18 1 0 0 0 3 5.0 0.4 2.0 0.7
Mci 1 74 1 0 0 0 -1 2.0 10.6 10.0 2.3
FUL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 1 81 2 0 0 0 3 0.8 3.1 6.0 1.0
BUR 1 87 5 0 0 1 16 18.6 21.5 9.0 4.9
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 1 64 5 0 0 1 15 17.8 23.8 15.0 5.7
NEW 1 67 2 0 0 0 4 0.0 3.6 6.0 0.9
Mun 1 80 6 1 0 0 29 32.8 2.6 29.0 6.4
BOU 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 1 11 1 0 0 0 -1 0.0 0.0 4.0 0.2
Cry 1 88 8 1 2 0 30 0.0 0.0 0.0 0.0
WHU 1 71 8 1 2 0 26 31.6 7.2 17.0 5.6
Ars 1 63 2 0 0 0 2 0.0 0.5 2.0 0.2
Bur 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
New 1 27 1 0 0 0 6 3.2 0.4 0.0 0.4
CHE 1 87 2 0 0 0 9 17.4 21.8 27.0 6.6
Bou 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 64 2 0 0 0 4 3.2 1.6 13.0 1.8
LEE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 1 86 2 0 0 0 0 2.4 0.7 17.0 2.0
BHA 1 80 5 0 0 1 12 21.8 17.3 24.0 6.3
Wol 1 6 1 0 0 0 3 0.2 0.0 0.0 0.0
Eve 1 60 2 0 0 0 7 7.2 14.0 23.0 4.4
TOT 1 15 1 0 0 0 3 1.4 10.5 0.0 1.2
Ful 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 1 25 0 0 0 0 -4 0.0 0.3 2.0 0.0
Whu 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 1 78 6 1 1 0 25 30.4 0.4 17.0 4.8
Bre 1 53 1 0 0 0 0 5.6 1.0 4.0 1.1
CRY 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 1 34 1 0 0 0 2 0.0 0.4 2.0 0.2
WOL 1 4 1 0 0 0 3 0.0 0.3 4.0 0.4
LIV 1 63 9 1 3 0 34 40.6 32.1 56.0 12.9
Bha 1 4 1 0 0 0 3 0.0 0.0 2.0 0.2
Mci 1 32 1 0 0 0 -1 1.6 0.8 4.0 0.6
FUL 1 69 7 1 1 0 24 37.4 0.7 40.0 7.8
Tot 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 1 80 12 2 2 0 48 67.2 1.5 34.0 10.3
NEW 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 1 61 2 0 0 0 4 2.0 0.8 0.0 0.3
BOU 1 23 1 0 0 0 0 0.0 1.9 13.0 1.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
